|  | 2011 | 
      
  |  | May 12th |  Grumpy Old Man Hole, MN | 12 fish | 2.5 hrs | 4.8 fish/hr | 2Jump 10Crip (Missed a lot of bites.  Helped Bu... | 
      
  |  | May 12th |  The Quarry, IL | 7 fish | 4.0 hrs | 1.8 fish/hr |  | 
      
  |  | May 12th |  Sand Lake, MI | 20 fish | - | - | 1000 Degrees out.  Annie, Chris, and Elivs went... | 
      
  |  | May 11th |  Wheeling Creek, WV | 2 fish | - | - |  | 
      
  |  | May 11th |  Roaring Fork River, CO | 4 fish | 3.0 hrs | 1.3 fish/hr | Cold wet and snowy.  Fishing was tough.  Water ... | 
      
  |  | May 11th |  High Shoals Creek, GA | 1 fish | 5.0 hrs | 0.2 fish/hr |  | 
      
  |  | May 11th |  Dow Lake, OH | 2 fish | 2.0 hrs | 1.0 fish/hr |  | 
      
  |  | May 11th |  Light house lakes-AP, TX | 0 fish | 4.0 hrs | 0.0 fish/hr | saw some bait fish and had a hit on a tail of a... | 
      
  |  | May 11th |  Grumpy Old Man Hole, MN | 4 fish | 2.0 hrs | 2.0 fish/hr | 4Crip (Missed at least 5 bites.  Fishing was pr... | 
      
  |  | May 11th |  Standing Stone Creek, PA | 16 fish | 3.0 hrs | 5.3 fish/hr |  | 
      
  |  | May 11th |  Uncle Sonnys, IL | 7 fish | - | - |  | 
      
  |  | May 11th |  80th ave saulk, IL | 1 fish | 0.5 hrs | 2.0 fish/hr |  | 
      
  |  | May 10th |  Wheeling Creek, WV | 3 fish | - | - |  | 
      
  |  | May 10th |  Dow Lake, OH | 13 fish | 2.5 hrs | 5.2 fish/hr |  | 
      
  |  | May 10th |  Deschutes River Middle, OR | 2 fish | 6.0 hrs | 0.3 fish/hr | Big bugs are out but not yet on the trout menu. | 
      
  |  | May 10th |  Grumpy Old Man Hole, MN | 1 fish | 1.0 hrs | 1.0 fish/hr | 1Bullhead!!! Willard, Bud, and John W. | 
      
  |  | May 10th |  Roaring Fork River, CO | 13 fish | 4.0 hrs | 3.3 fish/hr | Cool but sunny day.  Runoff starting but fishin... | 
      
  |  | May 10th |  Lake Charleston, IL | 24 fish | 8.0 hrs | 3.0 fish/hr |  | 
      
  |  | May 10th |  GMR, OH | 12 fish | 5.0 hrs | 2.4 fish/hr | Waxing Crescent moon | 
      
  |  | May 9th |  Lake Afton, PA | 5 fish | 1.8 hrs | 2.9 fish/hr |  | 
      
  |  | May 9th |  Wheeling Creek, WV | 14 fish | 6.0 hrs | 2.3 fish/hr |  | 
      
  |  | May 9th |  Nepco Lake, WI | 11 fish | 3.0 hrs | 3.7 fish/hr |  | 
      
  |  | May 9th |  Cedar Creek, KY | 9 fish | 8.0 hrs | 1.1 fish/hr |  | 
      
  |  | May 9th |  Fox Lake, OH | 7 fish | 2.0 hrs | 3.5 fish/hr |  | 
      
  |  | May 9th |  North Elkhorn Creek, KY | 0 fish | 3.0 hrs | 0.0 fish/hr | Shayne caught 4. | 
      
  |  | May 9th |  Grumpy Old Man Hole, MN | 13 fish | 15.0 hrs | 0.9 fish/hr | 1Jump 11Crip 1Bull (I probably should have caug... | 
      
  |  | May 9th |  North Elkorn Creek, KY | 5 fish | 2.5 hrs | 2.0 fish/hr | Think I caught the same fish twice?? No smallie... | 
      
  |  | May 9th |  Madron Lake, MI | 6 fish | 4.5 hrs | 1.3 fish/hr |  | 
      
  |  | May 9th |  Roaches Run , VA | 1 fish | 2.0 hrs | 0.5 fish/hr |  | 
      
  |  | May 9th |  High Newton, Cumbria | 2 fish | - | - |  | 
      
  |  | May 9th |  The Quarry, IL | 5 fish | 3.5 hrs | 1.4 fish/hr |  | 
      
  |  | May 9th |  tymoctee creek, OH | 3 fish | - | - |  | 
      
  |  | May 8th |  GMR, OH | 1 fish | 2.5 hrs | 0.4 fish/hr | River was high and muddy  but falling 
Caught ... | 
      
  |  | May 8th |  Shenendoah River, WV | 1 fish | 2.0 hrs | 0.5 fish/hr | River was still running high, but still on over... | 
      
  |  | May 8th |  moomaw, VA | 8 fish | 7.0 hrs | 1.1 fish/hr | caught 1 on jerkbait on wall at beach.  caught ... | 
      
  |  | May 8th |  Elkhorn Creek, KY | 3 fish | 0.5 hrs | 6.0 fish/hr | Only fished the put out at Stillwater campgroun... | 
      
  |  | May 8th |  Lower Hamlin Lake/ Tamarac Public Access, MI | 10 fish | 1.5 hrs | 6.7 fish/hr | Took Ava out with Dora pole for the first time.... | 
      
  |  | May 8th |  GMR, OH | 1 fish | 2.5 hrs | 0.4 fish/hr | River was high and muddy but falling.
Waxing C... | 
      
  |  | May 8th |  Waverly Waters, MS | 27 fish | 3.0 hrs | 9.0 fish/hr | Just fertilized lake, a little too clear. No mo... | 
      
  |  | May 8th |  Clark Farm Pond, IA | 45 fish | 3.0 hrs | 15.0 fish/hr | Warm and tore em up.  1st day with Kam's yellow... | 
      
  |  | May 7th |  Grumpy Old Man Hole, MN | 14 fish | 5.3 hrs | 2.7 fish/hr | 7Jump 7Crip (Got up early, action was good at f... | 
      
  |  | May 7th |  Deschutes River Middle, OR | 7 fish | - | - | all fishes were caught on bronze, brown, or tan... | 
      
  |  | May 7th |  Lincoln Lake/ Off Bridge or New Docks, MI | 5 fish | 2.0 hrs | 2.5 fish/hr | Slow fishing for me.  Fish were here and there.... | 
      
  |  | May 7th |  Kentucky Lake, KY | 112 fish | 9.0 hrs | 12.4 fish/hr | Lake high, new record, 373.  Caught Red Ear b... | 
      
  |  | May 7th |  Lake Puckaway, WI | 2 fish | 4.5 hrs | 0.4 fish/hr |  | 
      
  |  | May 7th |  Lake Sherwood, WI | 33 fish | 3.0 hrs | 11.0 fish/hr |  | 
      
  |  | May 7th |  merril creek res., NJ | 4 fish | - | - |  | 
      
  |  | May 7th |  Abel Reservoir , VA | 1 fish | 8.0 hrs | 0.1 fish/hr |  | 
      
  |  | May 7th |  Miller's Pond, NY | 35 fish | 3.0 hrs | 11.7 fish/hr | Got out and was shocked at the weed cover alrea... | 
      
  |  | May 7th |  Long Island Sound, CT | 1 fish | 6.5 hrs | 0.2 fish/hr | Linda caught the only fish of the day towand th... |