Lake Afton, PA
Outing Information
- Date
- Start/End Time
- 10:15am to 12:00pm
- Best Fishing Time
- -
- Rating
- Fair
- Classification
- Public
- Water Temp
- -
- Water Clarity
- Slightly Stained - 3' to 5' visibility
- Water Level
- -
- User
- Chris Duda
Fish Caught
Largemouth Bass
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 8" | Watermelon - Red Flake YUM - Dinger 5" | |
1 | 9" | Watermelon - Red Flake YUM - Dinger 5" | |
0 | 0" | Ghost Minnow Daiwa - Flat Flash SR | |
0 | 0" | Bluegill Bandit - Footloose | |
0 | 0" | Olive Shad Rapala - XRSH08 | |
1 | 12" | Silver Flitter Shad Heddon - Super Spook Jr. | |
1 | 15" | Watermelon - Red Flake YUM - Dinger 5" | |
1 | 8" | Watermelon - Red Flake YUM - Dinger 5" | |
5 | 10.4" |
Weather
Skies | Morning | Afternoon | Evening |
---|---|---|---|
Sunny | X | X | X |
Precipitation | |||
None | X | X | X |
Wind | |||
None | X | ||
Very Light - <5 knots | X | X |
- Air Temp High/Low
- - / -
- Wind Direction
- -
- Weather Front
- -
- Barometer
- -
- Moon Phase
- 41% Full (Waxing crescent)
Other Patterns Tried
No other pattern information for this outing.
Hatches
No hatch information for this outing.
Insect Seining
No seining information for this outing.
Fishing Partners
No fishing partners were saved with this outing.
Waypoints
No waypoints were saved with this outing.
Notes
No note was saved with this outing.