Ester Simplot Pond, ID
East side
Outing Information
- Date
- Start/End Time
- 3:38 PM to 4:17 PM
- Best Fishing Time
- -
- Rating
- Poor
- Classification
- Public
- Water Temp
- -
- Water Clarity
- -
- Water Level
- -
- User
- Jason Hansen
Fish Caught
No fish caught information for this outing.Weather
Skies | Morning | Afternoon | Evening |
---|---|---|---|
Cloudy | X | ||
Precipitation | |||
None | X | ||
Wind | |||
Light - 5 to 10 knots | X |
- Air Temp High/Low
- 60.0°F / -
- Wind Direction
- S
- Weather Front
- -
- Barometer
- -
- Moon Phase
- 7% Full (Waxing crescent)
Other Patterns Tried
No other pattern information for this outing.
Hatches
No hatch information for this outing.
Insect Seining
No seining information for this outing.
Fishing Partners
No fishing partners were saved with this outing.
Waypoints
No waypoints were saved with this outing.
Tides
No tide information was saved with this outing.
Notes
My first trip of the year! I fished the hang and bob with a leech for the point fly and a black chironocone dropper. Nada. Calvin helped me retrieve the casts, which was fun. Didn't see anyone who was fishing catch anything.
LOCATIONS:
ID: 31 TIME: 3:38 PM LAT: 43.62846783 LON: -116.23221547 ACC: 12.86400032043457
ID: 32 TIME: 3:39 PM LAT: 43.62845961 LON: -116.23222658 ACC: 5.360000133514404
ID: 33 TIME: 3:46 PM LAT: 43.62846995 LON: -116.23223197 ACC: 37.52000045776367
ID: 34 TIME: 4:00 PM LAT: 43.6285185 LON: -116.23229276 ACC: 8.576000213623047
ID: 35 TIME: 4:05 PM LAT: 43.62799027 LON: -116.23191457 ACC: 6.432000160217285
ID: 36 TIME: 4:15 PM LAT: 43.62792501 LON: -116.23125196 ACC: 21.440000534057617
Comments
Troy Pearse
Nice that you got out. Note, commenting from the app the keyboard obscures the text entry.