Platte Lake, MN
Platte Inlet Bay, Loon Sex Bay
Outing Information
- Date
- Start/End Time
- 10:00am to 4:30pm
- Best Fishing Time
- -
- Rating
- Good
- Classification
- Public
- Water Temp
- -
- Water Clarity
- -
- Water Level
- -
- User
- Dave Maas
Fish Caught
Northern Pike
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 26" | Silver Teckel Sprinker | |
8 | 22" | Silver Teckel Sprinker | |
2 | 22" | Silver Teckel Sprinker | |
11 | 22.36" |
Largemouth Bass
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 17" | Silver Teckel Sprinker | |
4 | 16½" | Silver Teckel Sprinker | |
1 | 13¾" | Brown/Cream/Black Snag Proof Bobby's Perfect | |
6 | 16.13" |
Weather
Skies | Morning | Afternoon | Evening |
---|---|---|---|
Mostly Sunny | X | X | |
Mostly Cloudy | X | X | |
Cloudy | X | ||
Precipitation | |||
None | X | X | |
Wind | |||
None | X | X | |
Very Light - <5 knots | X | X | |
Light - 5 to 10 knots | X | X | |
Medium - 10 to 15 knots | X | X | |
Heavy - 15+ knots | X |
- Air Temp High/Low
- 75.0°F / 63.0°F
- Wind Direction
- SE,S
- Weather Front
- -
- Barometer
- -
- Moon Phase
- 54% Full (Waxing gibbous)
Other Patterns Tried
No other pattern information for this outing.
Hatches
No hatch information for this outing.
Insect Seining
No seining information for this outing.
Fishing Partners
No fishing partners were saved with this outing.
Waypoints
No waypoints were saved with this outing.
Tides
No tide information was saved with this outing.
Notes
6 Bass 11 Pike (Missed more than I caught)