GOMH, MN
NE SW NE
Outing Information
- Date
- Start/End Time
- 5:00am to 9:00am
- Best Fishing Time
- -
- Rating
- Good
- Classification
- Public
- Water Temp
- 62.0°F
- Water Clarity
- Stained - 1' to 3' visibility
- Water Level
- Normal falling
- User
- Dave Maas
Fish Caught
Walleye
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 15½" | Silver/Blue Rapala Rippin Rap | |
1 | 15½" |
Northern Pike
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 24" | White X Rap Shallow Shad | |
1 | 23" | Bluegill Strike King Pure Poison | |
1 | 23½" | Crackle H2O XPress Ultimate Jerk Shad | |
1 | 20" | Silver H2O XPress Ultimate Jerk Shad | |
2 | 21" | Crackle H2O XPress Ultimate Jerk Shad | |
1 | 18½" | Crackle H2O XPress Ultimate Jerk Shad | |
7 | 21.57" |
Largemouth Bass
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
2 | 16½" | Crackle H2O XPress Ultimate Jerk Shad | |
2 | 15¾" | Crackle H2O XPress Ultimate Jerk Shad | |
1 | 17¼" | Crackle H2O XPress Ultimate Jerk Shad | |
3 | 13" | Crackle H2O XPress Ultimate Jerk Shad | |
7 | 12" | Crackle H2O XPress Ultimate Jerk Shad | |
1 | 14½" | Silver/Blue R2S Rover Jr | |
2 | 12" | Silver/Blue R2S Rover Jr | |
7 | 10" | Silver/Blue R2S Rover Jr | |
3 | 10" | Bluegill Strike King Pure Poison | |
2 | 13" | Brown/Grn Pump Craw Tube | |
1 | 15.9" | Silver H2O XPress Ultimate Jerk Shad | |
2 | 10" | Silver H2O XPress Ultimate Jerk Shad | |
33 | 12.28" |
Weather
Skies | Morning | Afternoon | Evening |
---|---|---|---|
Mostly Sunny | X | ||
Mostly Cloudy | X | ||
Precipitation | |||
None | X | ||
Wind | |||
None | X | ||
Very Light - <5 knots | X | ||
Light - 5 to 10 knots | X |
- Air Temp High/Low
- 72.0°F / 55.0°F
- Wind Direction
- SE
- Weather Front
- Today was a warm front.
- Barometer
- -
- Moon Phase
- 54% Full (Waxing gibbous)
Other Patterns Tried
No other pattern information for this outing.
Hatches
No hatch information for this outing.
Insect Seining
No seining information for this outing.
Fishing Partners
No fishing partners were saved with this outing.
Waypoints
No waypoints were saved with this outing.
Tides
No tide information was saved with this outing.
Notes
33 Jump 7 Pike 1 Eye (Dinkfest at the GOMH this morning.)