Whonnock Lake, BC
Outing Information
- Date
- Start/End Time
- 6:00pm to 8:30pm
- Best Fishing Time
- -
- Rating
- Great
- Classification
- Public
- Water Temp
- 77.0°F
- Water Clarity
- Slightly Stained - 3' to 5' visibility
- Water Level
- -
- User
- Bobby
Fish Caught
Crappie
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 7" | Yellow 1.5" Crappie jig | |
1 | 6½" | Yellow 1.5" Crappie jig | |
1 | 6" | Yellow 1.5" Crappie jig | |
1 | 5" | Yellow 1.5" Crappie jig | |
1 | 6" | Yellow 1.5" Crappie jig | |
1 | 6½" | Yellow 1.5" Crappie jig | |
1 | 6" | Yellow 1.5" Crappie jig | |
1 | 6.3" | Yellow 1.5" Crappie jig | |
1 | 6" | Yellow 1.5" Crappie jig | |
1 | 5½" | Yellow 1.5" Crappie jig | |
1 | 6.6" | Yellow 1.5" Crappie jig | |
1 | 6" | Yellow 1.5" Crappie jig | |
1 | 6.3" | Yellow 1.5" Crappie jig | |
1 | 6" | Yellow 1.5" Crappie jig | |
1 | 5.15" | Yellow 1.5" Crappie jig | |
1 | 6" | Yellow 1.5" Crappie jig | |
1 | 6.36" | Yellow 1.5" Crappie jig | |
1 | 6.71" | Yellow 1.5" Crappie jig | |
1 | 5.21" | Yellow 1.5" Crappie jig | |
1 | 8" | Yellow 1.5" Crappie jig |
Notable Fish: 8 Time Caught: 8:10pm Fish Depth: 6' - 10' Water Depth: 6' - 10' Kept/Released: 0 / 30 Water Type: Underwater weeds and lillie pads Retrieve: drifting with wind. Leader/Tippet: 6 lbs Notes: My record Black Crappie, and I have only just begun... |
1 | 6.05" | ||
1 | 5" | ||
1 | 5.51" | ||
1 | 6" | ||
1 | 6.22" | ||
25 | 6.08" |
Weather
Skies | Morning | Afternoon | Evening |
---|---|---|---|
Sunny | X | X | X |
Precipitation | |||
None | X | X | X |
Wind | |||
None | X | ||
Very Light - <5 knots | X | X |
- Air Temp High/Low
- 82.4°F / 64.4°F
- Wind Direction
- N
- Weather Front
- Today followed a stationary front.
- Barometer
- 29.73 steady
- Moon Phase
- 78% Full (Waning gibbous)
Other Patterns Tried
No other pattern information for this outing.
Hatches
No hatch information for this outing.
Insect Seining
No seining information for this outing.
Fishing Partners
JackWaypoints
No waypoints were saved with this outing.
Tides
- Low Tide
- -
- High Tide
- -
- Low Tide
- -
- High Tide
- -
- Sea Conditions
- Ripples
Notes
I'M THE GREAT AND GLORIUS CRAPPIE KING! as I caught thirty fish on my first time ever fishing for Crappie. Jack only
got 8 fish. they're a fun fish to catch.