GOMH, MN
n S
Outing Information
- Date
- Start/End Time
- 4:55am to 8:30am
- Best Fishing Time
- -
- Rating
- Great
- Classification
- Public
- Water Temp
- -
- Water Clarity
- Slightly Stained - 3' to 5' visibility
- Water Level
- -
- User
- Dave Maas
Fish Caught
Jumpin' Bullhead
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 17¼" | White D&M Piranha | |
1 | 16½" | D&M Piranha | |
1 | 18" | Green Pumpkin Berkley Crazy Leg Chigger Craw | |
1 | 16¼" | Berkley Crazy Leg Chigger Craw | |
1 | 13" | Berkley Crazy Leg Chigger Craw | |
1 | 15" | White Stanley Phantom | |
1 | 14" | Stanley Phantom | |
2 | 15¾" | orange craw Craw Tube | |
9 | 15.72" |
Gator Bullhead
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 19" | White D&M Piranha | |
2 | 19" | Green Pumpkin Berkley Crazy Leg Chigger Craw | |
1 | 23" | Green Pumpkin Berkley Crazy Leg Chigger Craw | |
4 | 20" |
Weather
Skies | Morning | Afternoon | Evening |
---|---|---|---|
Sunny | X | ||
Mostly Sunny | X | ||
Precipitation | |||
None | X | ||
Wind | |||
None | X |
- Air Temp High/Low
- - / -
- Wind Direction
- -
- Weather Front
- Today followed a cold front.
- Barometer
- -
- Moon Phase
- 14% Full (Waxing crescent)
Other Patterns Tried
No other pattern information for this outing.
Hatches
No hatch information for this outing.
Insect Seining
No seining information for this outing.
Fishing Partners
No fishing partners were saved with this outing.
Waypoints
No waypoints were saved with this outing.
Tides
No tide information was saved with this outing.
Notes
9Jump 4Pike (I got Dev's Birthday Bullhead a jumper. Dropped the 18, was probably bigger.)