Platte/Sullivan, MN
GOMH, Inlet, Culvert
Outing Information
- Date
- Start/End Time
- 5:45am to 11:05am
- Best Fishing Time
- -
- Rating
- Great
- Classification
- Public
- Water Temp
- -
- Water Clarity
- Stained - 1' to 3' visibility
- Water Level
- Normal
- User
- Dave Maas
Fish Caught
Largemouth Bass
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 16" | Gold Gambler Ninja Spin | |
1 | 14.9" | Gambler Ninja Spin | |
1 | 12" | Gambler Ninja Spin | |
1 | 15½" | Black/White Zoom Horny Toad | |
1 | 14¾" | Zoom Horny Toad | |
1 | 13¾" | Zoom Horny Toad | |
3 | 13¼" | Black/Blue Strike King Pure Poison | |
1 | 15" | Green Pumpkin Craw Tube | |
2 | 12" | Craw Tube | |
1 | 16" | Black/Blue Craw Tube | |
4 | 15¾" | Craw Tube | |
2 | 14½" | Craw Tube | |
2 | 12½" | Craw Tube | |
21 | 14.22" |
Weather
Skies | Morning | Afternoon | Evening |
---|---|---|---|
Cloudy | X | ||
Precipitation | |||
None | X | ||
Rain - Light | X | ||
Rain - Heavy | X | ||
Wind | |||
Medium - 10 to 15 knots | X | ||
Heavy - 15+ knots | X |
- Air Temp High/Low
- 64.0°F / 61.0°F
- Wind Direction
- NE,E,SE,S
- Weather Front
- Today followed a cold front.
- Barometer
- -
- Moon Phase
- 58% Full (Waning gibbous)
Other Patterns Tried
No other pattern information for this outing.
Hatches
No hatch information for this outing.
Insect Seining
No seining information for this outing.
Fishing Partners
No fishing partners were saved with this outing.
Waypoints
No waypoints were saved with this outing.
Tides
No tide information was saved with this outing.
Notes
21Bass (Water flowing into Platte.)