Platte/Sullivan, MN
GOMH, culvert
Outing Information
- Date
- Start/End Time
- 5:20pm to 8:20pm
- Best Fishing Time
- -
- Rating
- Great
- Classification
- Public
- Water Temp
- -
- Water Clarity
- Stained - 1' to 3' visibility
- Water Level
- Normal
- User
- Dave Maas
Fish Caught
Northern Pike
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 18" | Black/White Zoom Horny Toad | |
1 | 18" | Firetiger Stanley Phantom | |
2 | 18" |
Largemouth Bass
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
4 | 15¼" | Black/Blue Craw Tube | |
1 | 14" | Craw Tube | |
1 | 12½" | Craw Tube | |
1 | 9½" | Craw Tube | |
1 | 14" | Black/Blue Strike King Pure Poison | |
1 | 16¼" | Black/White Zoom Horny Toad | |
2 | 14¼" | Zoom Horny Toad | |
11 | 14.16" |
Weather
Skies | Morning | Afternoon | Evening |
---|---|---|---|
Mostly Sunny | X | ||
Mostly Cloudy | X | ||
Precipitation | |||
None | X | ||
Wind | |||
None | X | ||
Very Light - <5 knots | X | ||
Light - 5 to 10 knots | X |
- Air Temp High/Low
- 64.0°F / 58.0°F
- Wind Direction
- NE,E
- Weather Front
- -
- Barometer
- -
- Moon Phase
- 88% Full (Waxing gibbous)
Other Patterns Tried
No other pattern information for this outing.
Hatches
No hatch information for this outing.
Insect Seining
No seining information for this outing.
Fishing Partners
No fishing partners were saved with this outing.
Waypoints
No waypoints were saved with this outing.
Tides
No tide information was saved with this outing.
Notes
11Bass 2Pike