GOMH, MN
GOMH SE
Outing Information
- Date
- Start/End Time
- 7:45pm to 10:00pm
- Best Fishing Time
- -
- Rating
- Good
- Classification
- Public
- Water Temp
- -
- Water Clarity
- Stained - 1' to 3' visibility
- Water Level
- -
- User
- Dave Maas
Fish Caught
Gator Bullhead
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 18½" | Black/Blue R2S Yabbie | |
1 | 22" | Black/Blue R2S Yabbie | |
1 | 22" | Watermelon/Red Craw Tube | |
3 | 20.83" |
Jumpin' Bullhead
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
2 | 10¾" | Black/Blue R2S Yabbie | |
2 | 12¼" | R2S Yabbie | |
2 | 16" | Watermelon/Red Craw Tube | |
1 | 12" | Watermelon/Red Craw Tube | |
1 | 12" | Chrome Sexy Shad SK KVD Sexy Dawg | |
8 | 12¾" |
Weather
Skies | Morning | Afternoon | Evening |
---|---|---|---|
Mostly Sunny | X | ||
Precipitation | |||
None | X | ||
Wind | |||
None | X | ||
Very Light - <5 knots | X | ||
Light - 5 to 10 knots | X |
- Air Temp High/Low
- - / -
- Wind Direction
- NE
- Weather Front
- Today followed a warm front.
- Barometer
- -
- Moon Phase
- 0% Full (New)
Other Patterns Tried
No other pattern information for this outing.
Hatches
No hatch information for this outing.
Insect Seining
No seining information for this outing.
Fishing Partners
GOM WillardWaypoints
No waypoints were saved with this outing.
Tides
No tide information was saved with this outing.
Notes
8Jump 3Pike (Got 2 pike for Willard.)