GOMH, MN
GOMH N S
Outing Information
- Date
- Start/End Time
- 4:45am to 10:00am
- Best Fishing Time
- -
- Rating
- Great
- Classification
- Public
- Water Temp
- -
- Water Clarity
- Stained - 1' to 3' visibility
- Water Level
- -
- User
- Dave Maas
Fish Caught
Golden Bullhead
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 17" | Firetiger Rapala Rippin Rap | |
1 | 17" |
Gator Bullhead
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
2 | 20¼" | Orange R2S Yabbie | |
2 | 16" | R2S Yabbie | |
1 | 21½" | Watermelon/Red Craw Tube | |
5 | 18.8" |
Jumpin' Bullhead
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 15½" | Green/Pearl Berkley Powerbait Ripple Shad | |
1 | 15¼" | Black/Blue Strike King Pure Poison | |
2 | 14¼" | Strike King Pure Poison | |
1 | 16¾" | Orange R2S Yabbie | |
1 | 14" | R2S Yabbie | |
1 | 16½" | Watermelon/Red Craw Tube | |
1 | 15¼" | Craw Tube | |
1 | 13" | Craw Tube | |
1 | 12" | Craw Tube | |
2 | 11¼" | Craw Tube | |
1 | 9" | Chrome Sexy Shad SK KVD Sexy Dawg | |
13 | 13.71" |
Weather
Skies | Morning | Afternoon | Evening |
---|---|---|---|
Mostly Sunny | X | ||
Precipitation | |||
None | X | ||
Wind | |||
Light - 5 to 10 knots | X | ||
Medium - 10 to 15 knots | X |
- Air Temp High/Low
- - / -
- Wind Direction
- NE
- Weather Front
- -
- Barometer
- -
- Moon Phase
- 0% Full (New)
Other Patterns Tried
No other pattern information for this outing.
Hatches
No hatch information for this outing.
Insect Seining
No seining information for this outing.
Fishing Partners
No fishing partners were saved with this outing.
Waypoints
No waypoints were saved with this outing.
Tides
No tide information was saved with this outing.
Notes
1Gold 13Jump 5Pike