GOMH, MN
GOMH N S
Outing Information
- Date
- Start/End Time
- 4:45am to 9:45am
- Best Fishing Time
- -
- Rating
- Great
- Classification
- Public
- Water Temp
- -
- Water Clarity
- Stained - 1' to 3' visibility
- Water Level
- -
- User
- Dave Maas
Fish Caught
Golden Bullhead
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 16" | Swamp Gas Havoc Grass Pig | |
1 | 18½" | Havoc Grass Pig | |
1 | 23¾" | Green/Pearl Berkley Powerbait Ripple Shad | |
3 | 19.42" |
Gator Bullhead
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 24¼" | Green/Pearl Berkley Powerbait Ripple Shad | |
4 | 23" | Orange R2S Yabbie | |
5 | 23¼" |
Jumpin' Bullhead
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 15" | Swamp Gas Havoc Grass Pig | |
1 | 15¾" | Green/Pearl Berkley Powerbait Ripple Shad | |
1 | 12¼" | Black/Blue Strike King Pure Poison | |
1 | 11¼" | Watermelon/Red Craw Tube | |
1 | 15½" | Orange R2S Yabbie | |
2 | 14½" | Orange R2S Yabbie | |
1 | 12" | Orange R2S Yabbie | |
1 | 17¼" | Orange R2S Yabbie | |
3 | 16" | Black/Blue Craw Tube | |
2 | 12½" | Black/Blue Craw Tube | |
1 | 13" | Black/Blue Craw Tube | |
15 | 14.27" |
Weather
Skies | Morning | Afternoon | Evening |
---|---|---|---|
Mostly Sunny | X | ||
Mostly Cloudy | X | ||
Cloudy | X | ||
Precipitation | |||
None | X | ||
Rain - Light | X | ||
Wind | |||
None | X | ||
Very Light - <5 knots | X | ||
Light - 5 to 10 knots | X | ||
Medium - 10 to 15 knots | X |
- Air Temp High/Low
- - / -
- Wind Direction
- N,NE
- Weather Front
- -
- Barometer
- -
- Moon Phase
- 10% Full (Waning crescent)
Other Patterns Tried
No other pattern information for this outing.
Hatches
No hatch information for this outing.
Insect Seining
No seining information for this outing.
Fishing Partners
No fishing partners were saved with this outing.
Waypoints
No waypoints were saved with this outing.
Tides
No tide information was saved with this outing.
Notes
3Gold 15Jump 5Pike (The Yabbie has a successful debut.)