GOMH, MN
GOMH N S
Outing Information
- Date
- Start/End Time
- 4:30am to 10:00am
- Best Fishing Time
- -
- Rating
- Good
- Classification
- Public
- Water Temp
- -
- Water Clarity
- Stained - 1' to 3' visibility
- Water Level
- -
- User
- Dave Maas
Fish Caught
Jumpin' Bullhead
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 16" | Black/Blue Strike King Pure Poison | |
1 | 13" | Breen Berkley Crazy Leg Chigger Craw | |
1 | 15" | Breen Berkley Crazy Leg Chigger Craw | |
1 | 15" | Green Pumpkin Craw Tube | |
4 | 14¾" |
Gator Bullhead
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 21" | Huckleberry Craw Tube | |
1 | 22" | Craw Tube | |
4 | 21" | Swamp Gas Havoc Grass Pig | |
1 | 21" | Green Pumpkin Senko Knockoff | |
1 | 21" | White Bass Pro Shops Flat Shallow | |
8 | 21.13" |
Weather
Skies | Morning | Afternoon | Evening |
---|---|---|---|
Sunny | X | ||
Mostly Sunny | X | ||
Mostly Cloudy | X | ||
Precipitation | |||
None | X | ||
Wind | |||
Light - 5 to 10 knots | X | ||
Medium - 10 to 15 knots | X |
- Air Temp High/Low
- - / -
- Wind Direction
- S
- Weather Front
- -
- Barometer
- -
- Moon Phase
- 31% Full (Waning crescent)
Other Patterns Tried
No other pattern information for this outing.
Hatches
No hatch information for this outing.
Insect Seining
No seining information for this outing.
Fishing Partners
No fishing partners were saved with this outing.
Waypoints
No waypoints were saved with this outing.
Tides
No tide information was saved with this outing.
Notes
4Jump 8Pike (Bass Opener Bust/???)