Platte/Sullivan, MN
GOMH, River Culvert, Inlet
Outing Information
- Date
- Start/End Time
- 5:50am to 11:00am
- Best Fishing Time
- -
- Rating
- Great
- Classification
- Public
- Water Temp
- -
- Water Clarity
- Stained - 1' to 3' visibility
- Water Level
- High
- User
- Dave Maas
Fish Caught
Northern Pike
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
2 | 17" | Stanley Phantom | |
1 | 16" | Baby Bass Zoom Super Fluke | |
1 | 19" | Red/black Berkley Crazy Leg Chigger Craw | |
4 | 17¼" |
Largemouth Bass
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 12½" | Bluegill Lucky Craft Kelly J Jr. | |
2 | 14" | Purple Berkley Frenzy Popper | |
1 | 15" | Purple Berkley Frenzy Popper | |
3 | 14" | Firetiger Stanley Phantom | |
2 | 13½" | Firetiger Stanley Phantom | |
1 | 16" | Firetiger Stanley Phantom | |
1 | 15" | Firetiger Stanley Phantom | |
2 | 14½" | Baby Bass Zoom Super Fluke | |
1 | 17½" | Baby Bass Zoom Super Fluke | |
1 | 11¾" | Baby Bass Zoom Super Fluke | |
2 | 14" | Red/black Berkley Crazy Leg Chigger Craw | |
1 | 13" | White Zoom Horny Toad | |
1 | 15½" | Green Pumpkin Havoc Grass Pig | |
1 | 14" | Gold Storm Sub Wart | |
20 | 14.21" |
Weather
Skies | Morning | Afternoon | Evening |
---|---|---|---|
Mostly Sunny | X | ||
Mostly Cloudy | X | ||
Cloudy | X | ||
Precipitation | |||
None | X | ||
Wind | |||
None | X | ||
Very Light - <5 knots | X | ||
Light - 5 to 10 knots | X |
- Air Temp High/Low
- 77.0°F / 70.0°F
- Wind Direction
- E,SE,S,SW,W
- Weather Front
- Today followed a warm front.
- Barometer
- -
- Moon Phase
- 85% Full (Waning gibbous)
Other Patterns Tried
No other pattern information for this outing.
Hatches
No hatch information for this outing.
Insect Seining
No seining information for this outing.
Fishing Partners
No fishing partners were saved with this outing.
Waypoints
No waypoints were saved with this outing.
Tides
No tide information was saved with this outing.
Notes
20Bass 4Pike