Platte/Sullivan, MN
GOMH, Culvert, Sullivan Inlet
Outing Information
- Date
- Start/End Time
- 9:45am to 1:30pm
- Best Fishing Time
- -
- Rating
- Great
- Classification
- Public
- Water Temp
- -
- Water Clarity
- Stained - 1' to 3' visibility
- Water Level
- High
- User
- Dave Maas
Fish Caught
Largemouth Bass
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 15½" | Green Pumpkin Havoc Grass Pig Jr. | |
2 | 13¼" | Green Pumpkin Havoc Grass Pig Jr. | |
1 | 14½" | Green Pumpkin Havoc Grass Pig Jr. | |
1 | 10¼" | Green Pumpkin Havoc Grass Pig Jr. | |
3 | 12½" | Bluegill Strike King Pure Poison | |
1 | 11½" | Bluegill Strike King Pure Poison | |
1 | 13" | Bluegill Strike King Pure Poison | |
3 | 13" | Black/Blue Senko Knockoff | |
2 | 10" | Black/Blue Senko Knockoff | |
1 | 15¼" | Black/Blue Senko Knockoff | |
1 | 14" | Black/Blue Senko Knockoff | |
1 | 12" | Pink Zoom Super Fluke | |
1 | 15½" | Pink Zoom Super Fluke | |
1 | 15½" | Green Pumpkin Havoc Grass Pig | |
1 | 14.95" | Green Pumpkin Havoc Grass Pig | |
1 | 11½" | Red/black Berkley Crazy Leg Chigger Craw | |
2 | 12¼" | Red/black Berkley Crazy Leg Chigger Craw | |
3 | 13¼" | Red/black Berkley Crazy Leg Chigger Craw | |
4 | 14¼" | Red/black Berkley Crazy Leg Chigger Craw | |
1 | 15½" | Red/black Berkley Crazy Leg Chigger Craw | |
32 | 13.23" |
Weather
Skies | Morning | Afternoon | Evening |
---|---|---|---|
Mostly Sunny | X | ||
Mostly Cloudy | X | ||
Cloudy | X | ||
Precipitation | |||
None | X | X | |
Rain - Light | X | ||
Rain - Heavy | X | ||
Wind | |||
Light - 5 to 10 knots | X | ||
Medium - 10 to 15 knots | X |
- Air Temp High/Low
- 74.0°F / 66.0°F
- Wind Direction
- SW
- Weather Front
- Today preceded a warm front.
- Barometer
- -
- Moon Phase
- 95% Full (Waxing gibbous)
Other Patterns Tried
No other pattern information for this outing.
Hatches
No hatch information for this outing.
Insect Seining
No seining information for this outing.
Fishing Partners
No fishing partners were saved with this outing.
Waypoints
No waypoints were saved with this outing.
Tides
No tide information was saved with this outing.
Notes
32Bass