GOMH, MN
GOMH N S
Outing Information
- Date
- Start/End Time
- 8:30pm to 10:30pm
- Best Fishing Time
- -
- Rating
- Great
- Classification
- Public
- Water Temp
- -
- Water Clarity
- Stained - 1' to 3' visibility
- Water Level
- -
- User
- Dave Maas
Fish Caught
Golden Bullhead
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
2 | 17" | White Berkley Powerbait Ripple Shad | |
1 | 17" | Parrot Spro 25 | |
3 | 17" |
Jumpin' Bullhead
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
2 | 14" | Parrot Spro 25 | |
2 | 13" | Parrot Spro 25 | |
1 | 12" | Parrot Spro 25 | |
1 | 16" | White Berkley Powerbait Ripple Shad | |
2 | 15" | White Berkley Powerbait Ripple Shad | |
2 | 14" | White Berkley Powerbait Ripple Shad | |
1 | 16" | Hitch YUM Money Minnow | |
11 | 14.18" |
Weather
Skies | Morning | Afternoon | Evening |
---|---|---|---|
Cloudy | X | ||
Precipitation | |||
None | X | ||
Rain - Light | X | ||
Wind | |||
Medium - 10 to 15 knots | X |
- Air Temp High/Low
- - / -
- Wind Direction
- NE
- Weather Front
- Today followed a cold front.
- Barometer
- -
- Moon Phase
- 47% Full (First quarter)
Other Patterns Tried
No other pattern information for this outing.
Hatches
No hatch information for this outing.
Insect Seining
No seining information for this outing.
Fishing Partners
No fishing partners were saved with this outing.
Waypoints
No waypoints were saved with this outing.
Tides
No tide information was saved with this outing.
Notes
3Gold 11Jump