GOMH, MN
S
Outing Information
- Date
- Start/End Time
- 6:30pm to 9:15pm
- Best Fishing Time
- -
- Rating
- Great
- Classification
- Public
- Water Temp
- -
- Water Clarity
- Stained - 1' to 3' visibility
- Water Level
- -
- User
- Dave Maas
Fish Caught
Jumpin' Bullhead
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 9" | Chart/Red/Yellow T.H.E. Jig | |
1 | 16" | Chart/Red/Yellow T.H.E. Jig | |
1 | 17" | Chart/Red/Yellow T.H.E. Jig | |
3 | 14" |
Silver Bullhead
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 9" | Chart/Red/Yellow T.H.E. Jig | |
1 | 12¾" | Chart/Red/Yellow T.H.E. Jig | |
1 | 12" | Chart/Red/Yellow T.H.E. Jig | |
2 | 11½" | Chart/Red/Yellow T.H.E. Jig | |
5 | 10½" | Chart/Red/Yellow T.H.E. Jig | |
10 | 10.93" |
Weather
Skies | Morning | Afternoon | Evening |
---|---|---|---|
Mostly Sunny | X | ||
Mostly Cloudy | X | ||
Precipitation | |||
None | X | ||
Wind | |||
Medium - 10 to 15 knots | X |
- Air Temp High/Low
- - / -
- Wind Direction
- NE
- Weather Front
- Today followed a cold front.
- Barometer
- -
- Moon Phase
- 10% Full (Waning crescent)
Other Patterns Tried
No other pattern information for this outing.
Hatches
No hatch information for this outing.
Insect Seining
No seining information for this outing.
Fishing Partners
No fishing partners were saved with this outing.
Waypoints
No waypoints were saved with this outing.
Notes
10Crip 3Jump (with a minnow)