Lake Afton, PA
Outing Information
- Date
- Start/End Time
- 12:30pm to 2:20pm
- Best Fishing Time
- 12:30pm to 1:30pm
- Rating
- Great
- Classification
- Public
- Water Temp
- -
- Water Clarity
- Slightly Stained - 3' to 5' visibility
- Water Level
- -
- User
- Chris Duda
Fish Caught
Largemouth Bass
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 10" | Watermelon - Red Flake YUM - Dinger 5" | |
1 | 12" | Watermelon - Red Flake YUM - Dinger 5" | |
1 | 9" | Watermelon - Red Flake YUM - Dinger 5" | |
1 | 11" | Watermelon - Red Flake YUM - Dinger 5" | |
1 | 14" | Watermelon - Red Flake YUM - Dinger 5" | |
1 | 13" | Watermelon - Red Flake YUM - Dinger 5" | |
1 | 15" | Watermelon - Red Flake YUM - Dinger 5" | |
1 | 8" | Watermelon - Red Flake YUM - Dinger 5" | |
1 | 5" | Watermelon - Red Flake YUM - Dinger 5" | |
1 | 11" | Watermelon - Red Flake YUM - Dinger 5" | |
1 | 12" | Watermelon - Red Flake YUM - Dinger 5" | |
1 | 12½" | Watermelon - Red Flake YUM - Dinger 5" | |
1 | 10" | Watermelon - Red Flake YUM - Dinger 5" | |
1 | 11" | Watermelon - Red Flake YUM - Dinger 5" | |
1 | 12½" | Watermelon - Red Flake YUM - Dinger 5" | |
15 | 11.07" |
Weather
Skies | Morning | Afternoon | Evening |
---|---|---|---|
Sunny | X | X | |
Mostly Sunny | X | ||
Precipitation | |||
None | X | X | |
Rain - Light | X | ||
Wind | |||
None | X | X | X |
- Air Temp High/Low
- - / -
- Wind Direction
- -
- Weather Front
- -
- Barometer
- -
- Moon Phase
- 37% Full (Waning crescent)
Other Patterns Tried
No other pattern information for this outing.
Hatches
No hatch information for this outing.
Insect Seining
No seining information for this outing.
Fishing Partners
No fishing partners were saved with this outing.
Waypoints
No waypoints were saved with this outing.
Notes
No note was saved with this outing.