Lake Afton, PA
Outing Information
- Date
- Start/End Time
- 1:30pm to 2:30pm
- Best Fishing Time
- -
- Rating
- Fair
- Classification
- Public
- Water Temp
- -
- Water Clarity
- Clear - 5'+ visibility
- Water Level
- -
- User
- Chris Duda
Fish Caught
Largemouth Bass
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 9" | Watermelon - Red Flake YUM - Dinger 5" | |
1 | 11" | Watermelon - Red Flake YUM - Dinger 5" | |
1 | 10" | Watermelon - Red Flake YUM - Dinger 5" | |
1 | 12" | Watermelon - Red Flake YUM - Dinger 5" | |
1 | 14" | Watermelon - Red Flake YUM - Dinger 5" | |
1 | 10" | Watermelon - Red Flake YUM - Dinger 5" | |
1 | 9" | Watermelon - Red Flake YUM - Dinger 5" | |
7 | 10.71" |
Weather
Skies | Morning | Afternoon | Evening |
---|---|---|---|
Sunny | X | X | |
Mostly Sunny | X | ||
Precipitation | |||
None | X | X | |
Rain - Light | X | ||
Wind | |||
None | X | X | X |
- Air Temp High/Low
- - / -
- Wind Direction
- -
- Weather Front
- -
- Barometer
- -
- Moon Phase
- 71% Full (Waning gibbous)
Other Patterns Tried
No other pattern information for this outing.
Hatches
No hatch information for this outing.
Insect Seining
No seining information for this outing.
Fishing Partners
Cameron KresslerWaypoints
No waypoints were saved with this outing.
Notes
No note was saved with this outing.