GOMH, MN
GOMH
Outing Information
- Date
- Start/End Time
- 8:00pm to 9:45pm
- Best Fishing Time
- -
- Rating
- Great
- Classification
- Public
- Water Temp
- -
- Water Clarity
- Stained - 1' to 3' visibility
- Water Level
- -
- User
- Dave Maas
Fish Caught
Jumpin' Bullhead
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 20" | Black/White Zoom Horny Toad | |
1 | 13" | Black/White Zoom Horny Toad | |
1 | 14" | Black/Blue Strike King Pure Poison | |
1 | 15" | Black/Blue Strike King Pure Poison | |
2 | 12" | Green Pumpkin Craw Tube | |
3 | 13" | Green Pumpkin Craw Tube | |
2 | 14" | Green Pumpkin Craw Tube | |
3 | 14½" | Green Pumpkin Craw Tube | |
2 | 17¼" | Green Pumpkin Craw Tube | |
16 | 14.44" |
Weather
Skies | Morning | Afternoon | Evening |
---|---|---|---|
Mostly Sunny | X | ||
Precipitation | |||
None | X | ||
Wind | |||
Very Light - <5 knots | X | ||
Light - 5 to 10 knots | X | ||
Medium - 10 to 15 knots | X |
- Air Temp High/Low
- - / -
- Wind Direction
- SW
- Weather Front
- -
- Barometer
- -
- Moon Phase
- 14% Full (Waxing crescent)
Other Patterns Tried
No other pattern information for this outing.
Hatches
No hatch information for this outing.
Insect Seining
No seining information for this outing.
Fishing Partners
No fishing partners were saved with this outing.
Waypoints
No waypoints were saved with this outing.
Notes
16Jump (craw fatty on poison, got a 20" on the Horny Toad)