Bay Lake, MN
Outing Information
- Date
- Start/End Time
- 6:45am to 3:00pm
- Best Fishing Time
- 8:00am to 11:30am
- Rating
- Great
- Classification
- Public
- Water Temp
- -
- Water Clarity
- Slightly Stained - 3' to 5' visibility
- Water Level
- High
- User
- Dave Maas
Fish Caught
Northern Pike
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
3 | 20" | Red Spro Aruku Shad | |
2 | 20" | Black/Blue Strike King Pure Poison | |
3 | 20" | Yellow Cordell Spot | |
2 | 20" | White Cordell Spot | |
2 | 20" | Black/Blue Craw Tube | |
12 | 20" |
Rock Bass
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
5 | 10" | Black/Blue Craw Tube | |
5 | 10" |
Largemouth Bass
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
2 | 10" | Red Spro Aruku Shad | |
1 | 13¼" | Red Spro Aruku Shad | |
1 | 12¾" | Red Spro Aruku Shad | |
2 | 15¼" | Black/Blue Craw Tube | |
3 | 13½" | Black/Blue Craw Tube | |
2 | 16½" | Black/Blue Craw Tube | |
4 | 14" | Black/Blue Craw Tube | |
1 | 14" | White Cordell Spot | |
1 | 17¾" | Black/Blue Strike King Pure Poison | |
1 | 17½" | Black/Blue Strike King Pure Poison | |
1 | 16¾" | Black/Blue Strike King Pure Poison | |
1 | 14¾" | Black/Blue Strike King Pure Poison | |
1 | 10" | White Cordell Spot | |
1 | 13¾" | White Cordell Spot | |
22 | 14.11" |
Weather
Skies | Morning | Afternoon | Evening |
---|---|---|---|
Sunny | X | X | |
Mostly Sunny | X | ||
Precipitation | |||
None | X | X | |
Wind | |||
Light - 5 to 10 knots | X | X | |
Medium - 10 to 15 knots | X | X |
- Air Temp High/Low
- 73.0°F / 43.0°F
- Wind Direction
- SW,W,NW
- Weather Front
- -
- Barometer
- -
- Moon Phase
- 81% Full (Waxing gibbous)
Other Patterns Tried
No other pattern information for this outing.
Hatches
No hatch information for this outing.
Insect Seining
No seining information for this outing.
Fishing Partners
No fishing partners were saved with this outing.
Waypoints
No waypoints were saved with this outing.
Tides
No tide information was saved with this outing.
Notes
22Bass 12Pike 5Rock (pure poison with havoc craw fatty, Lake Fork Crawtube, 2nd Place Finish fishing with Roger Ubl)