Shenendoah River, WV
a.m.d
Outing Information
- Date
- Start/End Time
- -
- Best Fishing Time
- -
- Rating
- Good
- Classification
- Public
- Water Temp
- -
- Water Clarity
- -
- Water Level
- -
- User
- Doug Gibson
Fish Caught
Bluegill
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 7" | Gray Rapala Flat Rap | |
1 | 6" | black/chartuse tip 3" Al W. stickbait | |
1 | 7" | Green pumpkin 3.25" Winco Predator Craw | |
1 | 7" | Chartreuse Mann's shallow crank | |
4 | 6¾" |
Smallmouth Bass
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 10" | Chartreuse Mann's shallow crank | |
1 | 9" | Green pumpkin 3.25" Winco Predator Craw | |
1 | 9" | black/chartuse tip 3" Al W. stickbait | |
9 | 11½" | Gray Rapala Flat Rap | |
12 | 10.96" |
Weather
Skies | Morning | Afternoon | Evening |
---|---|---|---|
Sunny | X | ||
Precipitation | |||
None | X | ||
Wind | |||
Very Light - <5 knots | X |
- Air Temp High/Low
- - / -
- Wind Direction
- NW
- Weather Front
- -
- Barometer
- 29.72 falling
- Moon Phase
- 61% Full (Waxing gibbous)
Other Patterns Tried
No other pattern information for this outing.
Hatches
No hatch information for this outing.
Insect Seining
No seining information for this outing.
Fishing Partners
No fishing partners were saved with this outing.
Waypoints
No waypoints were saved with this outing.
Notes
Fish in both heavier current areas.
Fish were hitting jerkbait worked with fast & erractic retrieve