Lake Afton, PA
Outing Information
- Date
- Start/End Time
- 9:10am to 11:00am
- Best Fishing Time
- -
- Rating
- Poor
- Classification
- Public
- Water Temp
- -
- Water Clarity
- Murky - <1' visibility
- Water Level
- -
- User
- Chris Duda
Fish Caught
Largemouth Bass
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 9" | Carolina Pumpkin - Chartreuse YUM - Dinger 5" | |
1 | 8" | Carolina Pumpkin - Chartreuse YUM - Dinger 5" | |
1 | 12" | Watermelon-Copper/Orange-Red Yamamoto - Senko 5" | |
1 | 14" | Watermelon-Copper/Orange-Red Yamamoto - Senko 5" | |
1 | 10" | Watermelon-Copper/Orange-Red Yamamoto - Senko 5" | |
1 | 11" | Watermelon-Copper/Orange-Red Yamamoto - Senko 5" | |
6 | 10.67" |
Weather
Skies | Morning | Afternoon | Evening |
---|---|---|---|
Sunny | X | X | X |
Precipitation | |||
None | X | X | X |
Wind | |||
Light - 5 to 10 knots | X | X | X |
- Air Temp High/Low
- - / -
- Wind Direction
- -
- Weather Front
- -
- Barometer
- -
- Moon Phase
- 0% Full (New)
Other Patterns Tried
No other pattern information for this outing.
Hatches
No hatch information for this outing.
Insect Seining
No seining information for this outing.
Fishing Partners
No fishing partners were saved with this outing.
Waypoints
No waypoints were saved with this outing.
Notes
No note was saved with this outing.