Lake Afton, PA
Outing Information
- Date
- Start/End Time
- 11:40am to 12:45pm
- Best Fishing Time
- -
- Rating
- Good
- Classification
- Public
- Water Temp
- -
- Water Clarity
- Stained - 1' to 3' visibility
- Water Level
- -
- User
- Chris Duda
Fish Caught
Largemouth Bass
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 14½" | Carolina Pumpkin - Chartreuse YUM - Dinger 5" | |
1 | 9" | Carolina Pumpkin - Chartreuse YUM - Dinger 5" | |
1 | 17½" | Carolina Pumpkin - Chartreuse YUM - Dinger 5" | |
1 | 12" | Carolina Pumpkin - Chartreuse YUM - Dinger 5" | |
1 | 10" | Carolina Pumpkin - Chartreuse YUM - Dinger 5" | |
1 | 8½" | Carolina Pumpkin - Chartreuse YUM - Dinger 5" | |
1 | 13" | Carolina Pumpkin - Chartreuse YUM - Dinger 5" | |
1 | 11" | Carolina Pumpkin - Chartreuse YUM - Dinger 5" | |
1 | 10½" | Carolina Pumpkin - Chartreuse YUM - Dinger 5" | |
1 | 15" | Carolina Pumpkin - Chartreuse YUM - Dinger 5" | |
1 | 14" | Carolina Pumpkin - Chartreuse YUM - Dinger 5" | |
1 | 12" | Carolina Pumpkin - Chartreuse YUM - Dinger 5" | |
12 | 12¼" |
Weather
Skies | Morning | Afternoon | Evening |
---|---|---|---|
Sunny | X | X | X |
Precipitation | |||
None | X | X | X |
Wind | |||
Very Light - <5 knots | X | X | X |
- Air Temp High/Low
- - / -
- Wind Direction
- -
- Weather Front
- -
- Barometer
- -
- Moon Phase
- 24% Full (Waning crescent)
Other Patterns Tried
No other pattern information for this outing.
Hatches
No hatch information for this outing.
Insect Seining
No seining information for this outing.
Fishing Partners
No fishing partners were saved with this outing.
Waypoints
No waypoints were saved with this outing.
Notes
No note was saved with this outing.