Fish Trap, MN
Bullrushes, Reeds, Flats, Inside Turns, Points
Outing Information
- Date
- Start/End Time
- 8:00am to 4:00pm
- Best Fishing Time
- -
- Rating
- Good
- Classification
- Public
- Water Temp
- -
- Water Clarity
- Stained - 1' to 3' visibility
- Water Level
- -
- User
- Dave Maas
Fish Caught
Largemouth Bass
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 15¼" | Green Pumpkin All Terrain A.T. Jig | |
1 | 14½" | Green Pumpkin All Terrain A.T. Jig | |
1 | 12¼" | Black/Blue Craw Tube | |
1 | 12½" | Brown/Orange Chuck Fall Pike | |
1 | 14½" | Brown/Orange Chuck Fall Pike | |
1 | 15¾" | Brown/Orange Chuck Fall Pike | |
1 | 14¾" | Brown/Orange Chuck Fall Pike | |
7 | 14.21" |
Northern Pike
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
4 | 22" | Brown/Orange Chuck Fall Pike | |
1 | 25" | Brown/Orange Chuck Fall Pike | |
5 | 22.6" |
Weather
Skies | Morning | Afternoon | Evening |
---|---|---|---|
Mostly Sunny | X | ||
Mostly Cloudy | X | ||
Cloudy | X | X | |
Precipitation | |||
None | X | X | |
Rain - Light | X | ||
Wind | |||
Light - 5 to 10 knots | X | ||
Medium - 10 to 15 knots | X | X |
- Air Temp High/Low
- 73.0°F / 55.0°F
- Wind Direction
- NE,SE
- Weather Front
- Today preceded a cold front.
- Barometer
- -
- Moon Phase
- 81% Full (Waxing gibbous)
Other Patterns Tried
No other pattern information for this outing.
Hatches
No hatch information for this outing.
Insect Seining
No seining information for this outing.
Fishing Partners
No fishing partners were saved with this outing.
Waypoints
No waypoints were saved with this outing.
Tides
No tide information was saved with this outing.
Notes
7Bass 5Pike (Challenge Cup Snatchers Win, I got crushed by my boater, but had a good time.)