Lake Afton, PA
Outing Information
- Date
- Start/End Time
- 9:20am to 9:50am
- Best Fishing Time
- -
- Rating
- Fair
- Classification
- Public
- Water Temp
- -
- Water Clarity
- Slightly Stained - 3' to 5' visibility
- Water Level
- -
- User
- Chris Duda
Fish Caught
Largemouth Bass
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 14" | Green Pumpkin - Chartreuse YUM - Dinger 5" | |
1 | 7" | Green Pumpkin - Chartreuse YUM - Dinger 5" | |
1 | 11" | Green Pumpkin - Chartreuse YUM - Dinger 5" | |
1 | 12" | Green Pumpkin - Chartreuse YUM - Dinger 5" | |
1 | 9" | Green Pumpkin - Chartreuse YUM - Dinger 5" | |
0 | 0" | Smoke / Purple Holoflake Yamamoto - Senko 5" | |
0 | 0" | Clear/gold-silver-black flake Yamamoto - Senko 5" | |
5 | 10.6" |
Weather
Skies | Morning | Afternoon | Evening |
---|---|---|---|
Mostly Cloudy | X | X | |
Cloudy | X | ||
Precipitation | |||
None | X | X | |
Rain - Light | X | ||
Wind | |||
None | X | X | X |
- Air Temp High/Low
- - / -
- Wind Direction
- -
- Weather Front
- -
- Barometer
- -
- Moon Phase
- 54% Full (Waxing gibbous)
Other Patterns Tried
No other pattern information for this outing.
Hatches
No hatch information for this outing.
Insect Seining
No seining information for this outing.
Fishing Partners
No fishing partners were saved with this outing.
Waypoints
No waypoints were saved with this outing.
Notes
No note was saved with this outing.