Lake Afton, PA
Outing Information
- Date
- Start/End Time
- 10:30am to 12:30pm
- Best Fishing Time
- 11:30am to 12:30pm
- Rating
- Great
- Classification
- Public
- Water Temp
- -
- Water Clarity
- Slightly Stained - 3' to 5' visibility
- Water Level
- -
- User
- Chris Duda
Fish Caught
Largemouth Bass
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 7" | Clear/gold-silver-black flake Yamamoto - Senko 5" | |
1 | 12" | Clear/gold-silver-black flake Yamamoto - Senko 5" | |
0 | 0" | Foxy Lady Xcalibur - XCS Square 1.0 | |
0 | 0" | Watermelon Purple Ghost Heddon - Rattlin' Spook | |
1 | 9" | Smoke / Purple Holoflake Yamamoto - Senko 5" | |
1 | 11" | Smoke / Mustard Red Flake Zoom - Finesse Worm | |
1 | 6" | Green Pumpkin - Chartreuse YUM - Dinger 5" | |
1 | 15" | Smoke / Purple Holoflake Yamamoto - Senko 5" | |
1 | 12" | Clear/gold-silver-black flake Yamamoto - Senko 5" | |
1 | 14" | Clear/gold-silver-black flake Yamamoto - Senko 5" | |
1 | 9" | Green Pumpkin - Chartreuse YUM - Dinger 5" | |
1 | 15" | Green Pumpkin - Chartreuse YUM - Dinger 5" | |
1 | 14" | Green Pumpkin - Chartreuse YUM - Dinger 5" | |
1 | 13" | Green Pumpkin - Chartreuse YUM - Dinger 5" | |
1 | 15½" | Green Pumpkin - Chartreuse YUM - Dinger 5" | |
1 | 12½" | Green Pumpkin - Chartreuse YUM - Dinger 5" | |
1 | 10" | Green Pumpkin - Chartreuse YUM - Dinger 5" | |
15 | 11.67" |
Weather
Skies | Morning | Afternoon | Evening |
---|---|---|---|
Mostly Sunny | X | ||
Mostly Cloudy | X | ||
Cloudy | X | ||
Precipitation | |||
None | X | X | |
Rain - Light | X | ||
Wind | |||
None | X | ||
Very Light - <5 knots | X | X |
- Air Temp High/Low
- - / -
- Wind Direction
- -
- Weather Front
- -
- Barometer
- -
- Moon Phase
- 34% Full (Waxing crescent)
Other Patterns Tried
No other pattern information for this outing.
Hatches
No hatch information for this outing.
Insect Seining
No seining information for this outing.
Fishing Partners
No fishing partners were saved with this outing.
Waypoints
No waypoints were saved with this outing.
Tides
No tide information was saved with this outing.
Notes
No note was saved with this outing.