Cullen Chain, MN
Upper Lake
Outing Information
- Date
- Start/End Time
- 7:00am to 3:00pm
- Best Fishing Time
- -
- Rating
- Good
- Classification
- Public
- Water Temp
- -
- Water Clarity
- Clear - 5'+ visibility
- Water Level
- High
- User
- Dave Maas
Fish Caught
Largemouth Bass
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 15" | Black/Blue Havoc Grass Pig | |
1 | 16½" | Black/Blue Havoc Grass Pig | |
1 | 14¾" | Black Zoom Horny Toad | |
1 | 14½" | Black Zoom Horny Toad | |
1 | 14¼" | Black Zoom Horny Toad | |
1 | 12½" | Black Zoom Horny Toad | |
4 | 14" | Black Zoom Horny Toad | |
1 | 15" | Black Zoom Horny Toad | |
1 | 15½" | Black/Blue Craw Tube | |
2 | 14" | Black/Blue Craw Tube | |
1 | 16" | Brown Ish Phat Frog | |
2 | 14" | Albino Big Bite Bait Cane Thumper | |
1 | 14" | Bluegill Megabass Pop Max | |
18 | 14.44" |
Northern Pike
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 20" | Black/Blue Havoc Grass Pig | |
1 | 24" | Black/Blue Havoc Grass Pig | |
2 | 22" | Black Zoom Horny Toad | |
1 | 24" | Black Zoom Horny Toad | |
1 | 22" | Albino Big Bite Bait Cane Thumper | |
6 | 22.33" |
Weather
Skies | Morning | Afternoon | Evening |
---|---|---|---|
Mostly Cloudy | X | ||
Cloudy | X | X | |
Precipitation | |||
None | X | X | |
Rain - Light | X | ||
Wind | |||
Light - 5 to 10 knots | X | X |
- Air Temp High/Low
- 72.0°F / 57.0°F
- Wind Direction
- E
- Weather Front
- -
- Barometer
- -
- Moon Phase
- 78% Full (Waning gibbous)
Other Patterns Tried
No other pattern information for this outing.
Hatches
No hatch information for this outing.
Insect Seining
No seining information for this outing.
Fishing Partners
No fishing partners were saved with this outing.
Waypoints
No waypoints were saved with this outing.
Notes
Bass Snatcher Tournament. I got 5th should have gotten 3rd or even 1st. My raw weight was 11-6 but 6oz in dead fish penalties, even though I should have only gotten 4oz in DFP. Still a fun day and lots of fish, lots of missed fish too.