Lake Afton, PA
Outing Information
- Date
- Start/End Time
- 9:30am to 11:15am
- Best Fishing Time
- -
- Rating
- Good
- Classification
- Public
- Water Temp
- -
- Water Clarity
- Slightly Stained - 3' to 5' visibility
- Water Level
- -
- User
- Chris Duda
Fish Caught
Largemouth Bass
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 5" | Silver Flitter Shad Heddon - Super Spook Jr. | |
1 | 10" | Watermelon - Red Flake YUM - Dinger 5" | |
1 | 14" | Watermelon - Red Flake YUM - Dinger 5" | |
1 | 12" | Watermelon - Red Flake YUM - Dinger 5" | |
1 | 12½" | Watermelon - Red Flake YUM - Dinger 5" | |
1 | 11" | Watermelon - Red Flake YUM - Dinger 5" | |
1 | 13½" | Watermelon - Red Flake YUM - Dinger 5" | |
1 | 9" | Watermelon - Red Flake YUM - Dinger 5" | |
0 | 0" | Watermelon - Chartreuse Tail Berkley - 4" Curl Tail Worm | |
0 | 0" | Blue Crawler Berkley - 5" Hand Pour Curl Tail | |
8 | 10.88" |
Weather
Skies | Morning | Afternoon | Evening |
---|---|---|---|
Sunny | X | X | X |
Precipitation | |||
None | X | X | X |
Wind | |||
None | X | X | X |
- Air Temp High/Low
- - / -
- Wind Direction
- -
- Weather Front
- -
- Barometer
- -
- Moon Phase
- 27% Full (Waxing crescent)
Other Patterns Tried
No other pattern information for this outing.
Hatches
No hatch information for this outing.
Insect Seining
No seining information for this outing.
Fishing Partners
No fishing partners were saved with this outing.
Waypoints
No waypoints were saved with this outing.
Notes
No note was saved with this outing.