St.Marys River, MI
Outing Information
- Date
- Start/End Time
- -
- Best Fishing Time
- -
- Rating
- No rating
- Classification
- Public
- Water Temp
- -
- Water Clarity
- -
- Water Level
- -
- User
- dylan pratt
Fish Caught
Northern Pike
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 29" | Gold Hot N Tot | |
1 | 26" | Gold Hot N Tot | |
2 | 22" | Gold Hot N Tot | |
2 | 20" | Gold Hot N Tot | |
2 | 21" | Gold Hot N Tot | |
3 | 19" | Gold Hot N Tot | |
4 | 16" | Gold Hot N Tot | |
1 | 22" | Chartreuse Mepps Agiala | |
3 | 21" | Chartreuse Mepps Agiala | |
1 | 20" | Chartreuse Mepps Agiala | |
5 | 15" | Chartreuse Mepps Agiala | |
5 | 14" | Chartreuse Mepps Agiala | |
1 | 22" | Black/White RedEye Spoon | |
3 | 21" | Black/White RedEye Spoon | |
2 | 20" | Black/White RedEye Spoon | |
2 | 16" | Black/White RedEye Spoon | |
1 | 18" | Rainbow Trout Forage Minnow | |
1 | 25" | Chartreuse Mepps Agiala | |
1 | 20" | Chartreuse Mepps Agiala | |
3 | 19" | Chartreuse Mepps Agiala | |
1 | 18" | Chartreuse Mepps Agiala | |
1 | 24" | Chartreuse Mepps Agiala | |
1 | 23" | Chartreuse Mepps Agiala | |
2 | 16" | Chartreuse Mepps Agiala | |
1 | 26" | Chartreuse Mepps Agiala | |
1 | 25" | Chartreuse Mepps Agiala | |
1 | 22" | Chartreuse Mepps Agiala | |
1 | 19" | Gold Hot N Tot | |
3 | 24" | Chartreuse Mepps Agiala | |
1 | 9" | Chartreuse Mepps Agiala | |
57 | 19.28" |
Largemouth Bass
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 17" | Gold Hot N Tot | |
1 | 16" | Gold Hot N Tot | |
3 | 13" | Gold Hot N Tot | |
1 | 10" | Gold Hot N Tot | |
2 | 13" | Chartreuse Mepps Agiala | |
2 | 12" | Chartreuse Mepps Agiala | |
1 | 5" | Chartreuse Mepps Agiala | |
1 | 15" | Red/White Mepps Agiala | |
1 | 6" | Red/White Mepps Agiala | |
1 | 15" | Chartreuse Mepps Agiala | |
1 | 11" | Chartreuse Mepps Agiala | |
1 | 10" | Chartreuse Mepps Agiala | |
16 | 12.13" |
Smallmouth Bass
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 16" | Gold Hot N Tot | |
15 | 14" | Gold Hot N Tot | |
3 | 12" | Gold Hot N Tot | |
1 | 15" | Gold Hot N Tot | |
2 | 12" | Chartreuse Mepps Agiala | |
10 | 14" | Chartreuse Mepps Agiala | |
32 | 13.78" |
Bowfin
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 26" | Yellow Black Fury | |
1 | 30" | Yellow Black Fury | |
2 | 28" |
Yellow Perch
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 5" | ||
2 | 6" | ||
2 | 9" | Nightcrawler | |
1 | 5" | Nightcrawler | |
6 | 6.67" |
Rock Bass
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 8" | Chartreuse Mepps Agiala | |
1 | 12" | Gold Hot N Tot | |
2 | 10" |
Weather
No weather information for this outing.Other Patterns Tried
No other pattern information for this outing.
Hatches
No hatch information for this outing.
Insect Seining
No seining information for this outing.
Fishing Partners
No fishing partners were saved with this outing.
Waypoints
No waypoints were saved with this outing.
Tides
No tide information was saved with this outing.
Notes
Canada :)