Lake Afton, PA
Outing Information
- Date
- Start/End Time
- 9:30am to 11:15am
- Best Fishing Time
- -
- Rating
- Great
- Classification
- Public
- Water Temp
- -
- Water Clarity
- Slightly Stained - 3' to 5' visibility
- Water Level
- -
- User
- Chris Duda
Fish Caught
Largemouth Bass
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 12" | Watermelon - Red Flake YUM - Dinger 5" | |
1 | 9" | Watermelon - Red Flake YUM - Dinger 5" | |
1 | 11" | Watermelon - Chartreuse Tail Berkley - 4" Curl Tail Worm | |
1 | 10" | Watermelon - Chartreuse Tail Berkley - 4" Curl Tail Worm | |
1 | 8½" | Watermelon - Chartreuse Tail Berkley - 4" Curl Tail Worm | |
1 | 10½" | Watermelon - Red Flake YUM - Dinger 5" | |
1 | 15" | Watermelon - Red Flake YUM - Dinger 5" | |
1 | 14" | Watermelon - Red Flake YUM - Dinger 5" | |
1 | 12" | Watermelon - Red Flake YUM - Dinger 5" | |
1 | 13½" | Bama Bug YUM - Dinger 5" | |
10 | 11.55" |
Weather
Skies | Morning | Afternoon | Evening |
---|---|---|---|
Sunny | X | X | X |
Precipitation | |||
None | X | X | X |
Wind | |||
None | X | X | X |
- Air Temp High/Low
- - / -
- Wind Direction
- -
- Weather Front
- -
- Barometer
- -
- Moon Phase
- 71% Full (Waning gibbous)
Other Patterns Tried
No other pattern information for this outing.
Hatches
No hatch information for this outing.
Insect Seining
No seining information for this outing.
Fishing Partners
No fishing partners were saved with this outing.
Waypoints
No waypoints were saved with this outing.
Notes
No note was saved with this outing.