Lake Afton, PA
Outing Information
- Date
- Start/End Time
- 9:30am to 11:45am
- Best Fishing Time
- 11:30am to 11:45am
- Rating
- Fair
- Classification
- Public
- Water Temp
- -
- Water Clarity
- Stained - 1' to 3' visibility
- Water Level
- -
- User
- Chris Duda
Fish Caught
Largemouth Bass
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
0 | 0" | Bluegill Bandit Series | |
0 | 0" | Olive Shad Rapala - XRSH08 | |
0 | 0" | Bold Bluegill Roboworm - 4.5" Curly Tail | |
1 | 13½" | Cajun Neon YUM - Dinger 5" | |
1 | 15" | Cajun Neon YUM - Dinger 5" | |
1 | 14" | Bama Bug YUM - Dinger 5" | |
1 | 15½" | Cajun Neon YUM - Dinger 5" | |
1 | 9" | Cajun Neon YUM - Dinger 5" | |
1 | 11" | Purple / Green - Xmas Berkley - 5" Hand Pour Curl Tail | |
6 | 13" |
Weather
Skies | Morning | Afternoon | Evening |
---|---|---|---|
Sunny | X | X | X |
Precipitation | |||
None | X | X | X |
Wind | |||
Light - 5 to 10 knots | X | X | X |
- Air Temp High/Low
- - / -
- Wind Direction
- -
- Weather Front
- -
- Barometer
- -
- Moon Phase
- 98% Full (Full)
Other Patterns Tried
No other pattern information for this outing.
Hatches
No hatch information for this outing.
Insect Seining
No seining information for this outing.
Fishing Partners
No fishing partners were saved with this outing.
Waypoints
No waypoints were saved with this outing.
Notes
No note was saved with this outing.