Platte/Sullivan, MN
GOMH, PRO, PLA Point
Outing Information
- Date
- Start/End Time
- 8:00am to 3:45pm
- Best Fishing Time
- 8:30am to 11:00am
- Rating
- Good
- Classification
- Public
- Water Temp
- 63.0°F
- Water Clarity
- Stained - 1' to 3' visibility
- Water Level
- High
- User
- Dave Maas
Fish Caught
Largemouth Bass
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 16" | Purple Berkley Frenzy Popper | |
1 | 13" | Purple Berkley Frenzy Popper | |
1 | 12¾" | Purple Berkley Frenzy Popper | |
1 | 17¼" | Purple Berkley Frenzy Popper | |
3 | 13" | Albino Big Bite Bait Cane Thumper | |
1 | 13¼" | Albino Big Bite Bait Cane Thumper | |
2 | 12½" | Albino Big Bite Bait Cane Thumper | |
1 | 15¼" | Albino Big Bite Bait Cane Thumper | |
1 | 14¼" | Albino Big Bite Bait Cane Thumper | |
1 | 14½" | Pink Zoom Super Fluke | |
2 | 13" | Black/Blue Craw Tube | |
1 | 14¼" | Black/Blue Craw Tube | |
16 | 13.78" |
Northern Pike
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 21" | Red/black Hart Ninja Spin | |
2 | 21" | Albino Big Bite Bait Cane Thumper | |
1 | 24" | Black/Blue Strike King Pure Poison | |
1 | 20" | Black/Blue Strike King Pure Poison | |
5 | 21.4" |
Weather
Skies | Morning | Afternoon | Evening |
---|---|---|---|
Mostly Sunny | X | X | |
Precipitation | |||
None | X | X | |
Wind | |||
Very Light - <5 knots | X | ||
Light - 5 to 10 knots | X | ||
Medium - 10 to 15 knots | X |
- Air Temp High/Low
- 73.0°F / 50.0°F
- Wind Direction
- W,NW
- Weather Front
- -
- Barometer
- -
- Moon Phase
- 20% Full (Waxing crescent)
Other Patterns Tried
No other pattern information for this outing.
Hatches
No hatch information for this outing.
Insect Seining
No seining information for this outing.
Fishing Partners
No fishing partners were saved with this outing.
Waypoints
No waypoints were saved with this outing.
Notes
Bass Snatcher Tournament, not totally accurate. Only got 1 bass and pike in Platte