Platte Lake, MN
NW Corner, Center North
Outing Information
- Date
- Start/End Time
- 3:00pm to 9:00pm
- Best Fishing Time
- -
- Rating
- Good
- Classification
- Public
- Water Temp
- 62.0°F
- Water Clarity
- Stained - 1' to 3' visibility
- Water Level
- High
- User
- Dave Maas
Fish Caught
Largemouth Bass
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 18½" | Chartreuse Stanley Phantom | |
1 | 16" | Chartreuse Stanley Phantom | |
2 | 15½" | Chartreuse Stanley Phantom | |
1 | 15" | Chartreuse Stanley Phantom | |
5 | 14" | Chartreuse Stanley Phantom | |
2 | 14" | Red Zoom Super Fluke | |
2 | 14" | PB&J Yum Wooly Bug | |
14 | 14¾" |
Northern Pike
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
3 | 21" | Chartreuse Stanley Phantom | |
4 | 21" | Pink X-Rap 10 | |
7 | 21" |
Weather
Skies | Morning | Afternoon | Evening |
---|---|---|---|
Mostly Cloudy | X | X | |
Precipitation | |||
None | X | X | X |
Rain - Light | X | ||
Wind | |||
Very Light - <5 knots | X | X | X |
- Air Temp High/Low
- 63.0°F / 45.0°F
- Wind Direction
- NE
- Weather Front
- -
- Barometer
- -
- Moon Phase
- 24% Full (Waning crescent)
Other Patterns Tried
No other pattern information for this outing.
Hatches
No hatch information for this outing.
Insect Seining
No seining information for this outing.
Fishing Partners
No fishing partners were saved with this outing.
Waypoints
No waypoints were saved with this outing.
Notes
2011 Bass Opener Day 2. I have a Youtube Video