Platte/Sullivan, MN
PRO, GOMH, Big West Bay
Outing Information
- Date
- Start/End Time
- 6:45am to 6:30pm
- Best Fishing Time
- -
- Rating
- Good
- Classification
- Public
- Water Temp
- 61.0°F
- Water Clarity
- Stained - 1' to 3' visibility
- Water Level
- High
- User
- Dave Maas
Fish Caught
Largemouth Bass
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 11¼" | PB&J Yum Wooly Bug | |
2 | 15" | PB&J Yum Wooly Bug | |
1 | 14" | PB&J Yum Wooly Bug | |
2 | 13¾" | PB&J Yum Wooly Bug | |
1 | 13½" | PB&J Yum Wooly Bug | |
1 | 17¾" | PB&J Yum Wooly Bug | |
1 | 12" | PB&J Yum Wooly Bug | |
1 | 12" | Black/Blue Strike King Pure Poison | |
1 | 13¾" | Black/Blue Strike King Pure Poison | |
1 | 15¼" | Black/Blue Strike King Pure Poison | |
1 | 12" | White Havoc Grass Pig | |
1 | 13½" | Green Pumpkin Havoc Grass Pig | |
1 | 14" | White Havoc Grass Pig | |
1 | 14" | Orange Ebay Swim Jig | |
1 | 11¾" | Red/black Hart Ninja Spin | |
1 | 15¼" | Red/black Hart Ninja Spin | |
1 | 16¼" | Red/black Hart Ninja Spin | |
1 | 13" | Red/black Hart Ninja Spin | |
2 | 14½" | Red/black Hart Ninja Spin | |
2 | 14¼" | Baby Bass Gambler Ninja Spin | |
24 | 13.93" |
Northern Pike
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
16 | 20" | Baby Bass Gambler Ninja Spin | |
6 | 20" | Red/black Hart Ninja Spin | |
2 | 20" | Orange Ebay Swim Jig | |
2 | 20" | Black/Blue Strike King Pure Poison | |
26 | 20" |
Weather
Skies | Morning | Afternoon | Evening |
---|---|---|---|
Sunny | X | ||
Mostly Sunny | X | X | |
Precipitation | |||
None | X | X | X |
Wind | |||
Light - 5 to 10 knots | X | ||
Medium - 10 to 15 knots | X | ||
Heavy - 15+ knots | X | X |
- Air Temp High/Low
- 70.0°F / 45.0°F
- Wind Direction
- SW
- Weather Front
- -
- Barometer
- -
- Moon Phase
- 31% Full (Waning crescent)
Other Patterns Tried
No other pattern information for this outing.
Hatches
No hatch information for this outing.
Insect Seining
No seining information for this outing.
Fishing Partners
No fishing partners were saved with this outing.
Waypoints
No waypoints were saved with this outing.
Tides
No tide information was saved with this outing.
Notes
Bass Opener 2011