High Fairbanks, Cumbria
Outing Information
- Date
- Start/End Time
- -
- Best Fishing Time
- -
- Rating
- Great
- Classification
- Public
- Water Temp
- -
- Water Clarity
- -
- Water Level
- -
- User
- phill walker
Fish Caught
Rainbow Trout
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 1½ kg | #18 Black Buzzer | |
1 | 5½ kg | #18 Black Buzzer | |
1 | 2 kg | #12 White CG minnow | |
1 | 2 kg | #12 White CG minnow | |
1 | 2 kg | #12 White CG minnow | |
1 | 2 kg | #12 White CG minnow | |
1 | 2 kg | #12 White CG minnow | |
1 | 2 kg | #12 White CG minnow | |
1 | 2 kg | #12 White CG minnow | |
1 | 2 kg | #12 White CG minnow | |
1 | 2 kg | #12 White CG minnow | |
1 | 2 kg | #12 White CG minnow | |
1 | 2 kg | #12 White CG minnow | |
1 | 2 kg | #12 White CG minnow | |
1 | 2 kg | #12 White CG minnow | |
15 | 2.2 kg |
Weather
No weather information for this outing.Other Patterns Tried
No other pattern information for this outing.
Hatches
No hatch information for this outing.
Insect Seining
No seining information for this outing.
Fishing Partners
No fishing partners were saved with this outing.
Waypoints
No waypoints were saved with this outing.
Notes
What a fantastic days fishing, best ever........ standing on 'fantasy rock' ...... absolutely brilliant