Lake Afton, PA
Outing Information
- Date
- Start/End Time
- 10:30am to 11:50am
- Best Fishing Time
- 11:25am to 11:45am
- Rating
- Fair
- Classification
- Public
- Water Temp
- -
- Water Clarity
- Murky - <1' visibility
- Water Level
- -
- User
- Chris Duda
Fish Caught
Largemouth Bass
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
0 | 0" | Watermelon - Red Flake YUM - Dinger 5" | |
0 | 0" | Bama Bug YUM - Dinger 5" | |
0 | 0" | Yellow Perch Rapala - Jointed Minnow J-07 | |
0 | 0" | Black / Blue Hart - Justice Jig 3/8oz. | |
0 | 0" | Black / Silver Rapala - XRSHSS08 | |
1 | 12" | Bluegill Mann's - Baby 1-Minus | |
1 | 14" | Bluegill Mann's - Baby 1-Minus | |
1 | 11" | Bluegill Mann's - Baby 1-Minus | |
1 | 9" | Bluegill Mann's - Baby 1-Minus | |
1 | 14" | Bluegill Mann's - Baby 1-Minus | |
5 | 12" |
Weather
Skies | Morning | Afternoon | Evening |
---|---|---|---|
Cloudy | X | X | X |
Precipitation | |||
None | X | ||
Rain - Light | X | ||
Rain - Heavy | X | ||
Wind | |||
Light - 5 to 10 knots | X | ||
Medium - 10 to 15 knots | X | X |
- Air Temp High/Low
- - / -
- Wind Direction
- -
- Weather Front
- -
- Barometer
- -
- Moon Phase
- 47% Full (First quarter)
Other Patterns Tried
No other pattern information for this outing.
Hatches
No hatch information for this outing.
Insect Seining
No seining information for this outing.
Fishing Partners
No fishing partners were saved with this outing.
Waypoints
No waypoints were saved with this outing.
Tides
No tide information was saved with this outing.
Notes
No note was saved with this outing.