Lake Afton, PA
Outing Information
- Date
- Start/End Time
- 11:30am to 12:30pm
- Best Fishing Time
- -
- Rating
- Good
- Classification
- Public
- Water Temp
- -
- Water Clarity
- Slightly Stained - 3' to 5' visibility
- Water Level
- -
- User
- Chris Duda
Fish Caught
Largemouth Bass
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
0 | 0" | Bluegill Koppers - Live Target Sunfish 70S | |
0 | 0" | Yellow Perch Rapala - Jointed Minnow J-11 | |
0 | 0" | Firetiger Mann's - Baby 1-Minus | |
1 | 9" | Watermelon - Red Flake YUM - Dinger 5" | |
1 | 15" | Watermelon - Red Flake YUM - Dinger 5" | |
1 | 8" | Watermelon - Red Flake YUM - Dinger 5" | |
1 | 12" | Watermelon - Red Flake YUM - Dinger 5" | |
0 | 0" | Black / Silver Rapala - XRSHSS08 | |
4 | 11" |
Weather
Skies | Morning | Afternoon | Evening |
---|---|---|---|
Sunny | X | X | X |
Precipitation | |||
None | X | X | X |
Wind | |||
Very Light - <5 knots | X | X | X |
- Air Temp High/Low
- - / -
- Wind Direction
- -
- Weather Front
- -
- Barometer
- -
- Moon Phase
- 10% Full (Waning crescent)
Other Patterns Tried
No other pattern information for this outing.
Hatches
No hatch information for this outing.
Insect Seining
No seining information for this outing.
Fishing Partners
No fishing partners were saved with this outing.
Waypoints
No waypoints were saved with this outing.
Notes
No note was saved with this outing.