West Lake Okoboji, IA
Triboji/Little Miller's bay/Southside
Outing Information
- Date
- Start/End Time
- 0845 to 1120
- Best Fishing Time
- -
- Rating
- Poor
- Classification
- Public
- Water Temp
- 76.0°F
- Water Clarity
- Clear - 5'+ visibility
- Water Level
- -
- User
Fish Caught
Largemouth Bass
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
0 | 0" | Black Terminator Super Stainless | |
0 | 0" | Green Berkley PowerBait(r) Ribbon Tail | |
0 | 0" |
Northern Pike
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
0 | 0" | Red/White Mepps LongCast | |
0 | 0" | Copper Rat-L-Trap Original | |
0 | 0" | Yellow Mepps LongCast | |
0 | 0" |
Muskellunge
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
0 | 0" | Orange Rooster Tail | |
0 | 0" | Copper Rooster Tail | |
0 | 0" | Green 10" medium diver | |
0 | 0" |
Weather
Skies | Morning | Afternoon | Evening |
---|---|---|---|
Sunny | X | X | X |
Precipitation | |||
None | X | X | X |
Wind | |||
Very Light - <5 knots | X | ||
Light - 5 to 10 knots | X | X |
- Air Temp High/Low
- 80.0°F / 70.0°F
- Wind Direction
- N
- Weather Front
- -
- Barometer
- 30.00 rising
- Moon Phase
- 37% Full (Waning crescent)
Other Patterns Tried
No other pattern information for this outing.
Hatches
No hatch information for this outing.
Insect Seining
No seining information for this outing.
Fishing Partners
No fishing partners were saved with this outing.
Waypoints
No waypoints were saved with this outing.
Notes
No note was saved with this outing.