Lake Afton, PA
Outing Information
- Date
- Start/End Time
- 11:00am to 1:30pm
- Best Fishing Time
- -
- Rating
- Poor
- Classification
- Public
- Water Temp
- -
- Water Clarity
- Stained - 1' to 3' visibility
- Water Level
- -
- User
- Chris Duda
Fish Caught
Largemouth Bass
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
0 | 0" | Bleeding Chartreuse Strike King - Mini King 1/8oz. | |
0 | 0" | Brown Rebel - Crickhopper | |
0 | 0" | Black Berkley - Rigworm 6" | |
0 | 0" | Black / Silver YUM - Dinger 5" | |
0 | 0" | Watermelon - Red Flake YUM - Forktail Dinger 4.5" | |
0 | 9" | Watermelon - Red Flake YUM - Dinger 5" | |
0 | 0" | Red Craw Chartruese Strike King - Red Eye Shad 1/2oz. | |
0 | 0" | Pumpkin Pepper / Green Flake YUM - Gonzo Grub 4" | |
0 | 0" | Bluegill Mister Twister Curly Tail | |
0 | 0" |
Weather
Skies | Morning | Afternoon | Evening |
---|---|---|---|
Sunny | X | X | X |
Precipitation | |||
None | X | X | X |
Wind | |||
Very Light - <5 knots | X | ||
Light - 5 to 10 knots | X | ||
Medium - 10 to 15 knots | X |
- Air Temp High/Low
- - / -
- Wind Direction
- -
- Weather Front
- -
- Barometer
- -
- Moon Phase
- 58% Full (Waning gibbous)
Other Patterns Tried
No other pattern information for this outing.
Hatches
No hatch information for this outing.
Insect Seining
No seining information for this outing.
Fishing Partners
Cameron KresslerWaypoints
No waypoints were saved with this outing.
Notes
No note was saved with this outing.