Below are all of the public fishing logs for Mississippi. You can refine these results by selecting one of the fishing locations listed below.
|
» Back Bay of Biloxi (10) » Bay Springs Lake (3) » Bonita Lakes (1) | » Cold Brook (3) » Lakeview (1) » ROSS BARNETT (1) » Tunica Lake (1) |
Search Results Modify Search Criteria
Found 20 matches.
Criteria:
» State/Province: MS
Criteria:
» State/Province: MS
fishing log rating
great:
good:
fair:
poor:
great:
good:
fair:
poor:
| Date | User ID | Log Entry | Statistics | ||
| September 2010 | |||||
| Sep 3rd | djohns2 | Cold Brook, MS
|
10 fish | 5.0 hrs | 2.0 fish/hr |
| July 2010 | |||||
| Jul 16th | djohns2 | Cold Brook, MS
|
10 fish | 5.0 hrs | 2.0 fish/hr |
| Jul 4th | djohns2 | Cold Brook, MS
|
3 fish | 4.0 hrs | 0.8 fish/hr |
| November 2009 | |||||
| Nov 26th | bwilliams27 | ROSS BARNETT, MS
|
226 fish | 6.5 hrs | 34.8 fish/hr |
| May 2009 | |||||
| May 23rd | scrocker | Lakeview, MS
|
0 fish | 4.3 hrs | 0.0 fish/hr |
| May 9th | scrocker | Bay Springs Lake, MS
|
0 fish | 0.5 hrs | 0.0 fish/hr |
| May 9th | scrocker | Bay Springs Lake, MS
trip
|
3 fish | 3.0 hrs | 1.0 fish/hr |
| May 9th | scrocker | Bay Springs Lake, MS
trip
|
0 fish | 3.0 hrs | 0.0 fish/hr |
| April 2009 | |||||
| Apr 2nd | jorfish83 | Back Bay of Biloxi, MS
|
4 fish | 2.0 hrs | 2.0 fish/hr |
| March 2009 | |||||
| Mar 29th | jorfish83 | Back Bay of Biloxi, MS
|
2 fish | 5.0 hrs | 0.4 fish/hr |
| Mar 28th | jorfish83 | Back Bay of Biloxi, MS
|
1 fish | 1.5 hrs | 0.7 fish/hr |
| Mar 28th | jorfish83 | Back Bay of Biloxi, MS
|
2 fish | 4.5 hrs | 0.4 fish/hr |
| Mar 27th | jorfish83 | Back Bay of Biloxi, MS
|
4 fish | 4.5 hrs | 0.9 fish/hr |
| Mar 22nd | jorfish83 | Back Bay of Biloxi, MS
|
4 fish | 1.9 hrs | 2.1 fish/hr |
| Mar 21st | jorfish83 | Back Bay of Biloxi, MS
|
16 fish | 6.0 hrs | 2.7 fish/hr |
| Mar 20th | jorfish83 | Back Bay of Biloxi, MS
|
7 fish | 6.0 hrs | 1.2 fish/hr |
| Mar 16th | jorfish83 | Back Bay of Biloxi, MS
|
1 fish | 2.0 hrs | 0.5 fish/hr |
| Mar 14th | jorfish83 | Back Bay of Biloxi, MS
|
1 fish | 1.5 hrs | 0.7 fish/hr |
| November 2008 | |||||
| Nov 26th | scrocker | Tunica Lake, MS
trip
|
0 fish | 3.5 hrs | 0.0 fish/hr |
| April 2008 | |||||
| Apr 26th | Mississippi | Bonita Lakes, MS
|
13 fish | 3.5 hrs | 3.7 fish/hr |
Query Time: 0.137s


