Below are all of the public fishing logs for California. You can refine these results by selecting one of the fishing locations listed below.
Search Results Modify Search Criteria
Found 147 matches.
Criteria:
» State/Province: CA
Criteria:
» State/Province: CA
fishing log rating
great:
good:
fair:
poor:
great:
good:
fair:
poor:
| Date | User ID | Log Entry | Statistics | ||
| September 2010 | |||||
| Sep 1st | coop | Petaluma River, CA
|
2 fish | 2.5 hrs | 0.8 fish/hr |
| August 2010 | |||||
| Aug 30th | coop | Petaluma River, CA
|
2 fish | 2.5 hrs | 0.8 fish/hr |
| Aug 28th | tsowder | Bucktail Hole, CA
trip
|
2 fish | 1.0 hrs | 2.0 fish/hr |
| Aug 25th | coop | Petaluma River, CA
|
2 fish | 1.2 hrs | 1.7 fish/hr |
| Aug 19th | coop | Tomales bay, CA
|
0 fish | 1.5 hrs | 0.0 fish/hr |
| Aug 18th | coop | Tomales bay, CA
|
0 fish | 1.0 hrs | 0.0 fish/hr |
| Aug 13th | coop | Petaluma River, CA
|
5 fish | 2.5 hrs | 2.0 fish/hr |
| Aug 11th | Creed769 | Big Bear Lake, CA
|
1 fish | 1.0 hrs | 1.0 fish/hr |
| Aug 11th | coop | Petaluma River, CA
|
7 fish | 2.5 hrs | 2.8 fish/hr |
| Aug 5th | coop | Petaluma River, CA
|
5 fish | 3.5 hrs | 1.4 fish/hr |
| Aug 3rd | coop | Petaluma River, CA
|
9 fish | 3.8 hrs | 2.4 fish/hr |
| July 2010 | |||||
| Jul 27th | wkt23 | Upper Twin Lake, CA
trip
|
17 fish | 2.0 hrs | 8.5 fish/hr |
| Jul 26th | wkt23 | Upper Twin Lake, CA
trip
|
25 fish | 1.5 hrs | 16.7 fish/hr |
| Jul 26th | wkt23 | Lower Twin, CA
trip
|
5 fish | 2.0 hrs | 2.5 fish/hr |
| Jul 26th | wkt23 | Lake Mary, CA
trip
|
8 fish | 4.0 hrs | 2.0 fish/hr |
| Jul 25th | wkt23 | Tioga Lake, CA
trip
|
0 fish | 4.0 hrs | 0.0 fish/hr |
| Jul 24th | wkt23 | Mamie Lake, CA
trip
|
1 fish | 2.5 hrs | 0.4 fish/hr |
| Jul 18th | coop | Petaluma River, CA
|
0 fish | 2.5 hrs | 0.0 fish/hr |
| Jul 16th | coop | Petaluma River, CA
|
1 fish | 1.5 hrs | 0.7 fish/hr |
| Jul 8th | coop | Petaluma River, CA
|
0 fish | 2.5 hrs | 0.0 fish/hr |
| June 2010 | |||||
| Jun 27th | wkt23 | June Lake, CA
trip
|
0 fish | - | - |
| Jun 26th | wkt23 | Grant Lake, CA
trip
|
0 fish | 4.0 hrs | 0.0 fish/hr |
| Jun 26th | wkt23 | June Lake, CA
|
4 fish | 4.0 hrs | 1.0 fish/hr |
| Jun 25th | wkt23 | Lower Twin, CA
|
2 fish | 3.5 hrs | 0.6 fish/hr |
| Jun 25th | wkt23 | Lake Sabrina, CA
|
4 fish | 3.0 hrs | 1.3 fish/hr |
| Jun 10th | coop | Petaluma River, CA
|
3 fish | 2.5 hrs | 1.2 fish/hr |
| Jun 8th | coop | Petaluma River, CA
|
2 fish | 4.5 hrs | 0.4 fish/hr |
| May 2010 | |||||
| May 18th | dmuraki | american river, CA
|
9 fish | 3.0 hrs | 3.0 fish/hr |
| May 12th | coop | Petaluma River, CA
|
0 fish | 0.7 hrs | 0.0 fish/hr |
| May 11th | kstarkey511 | Yucaipa Top Lake, CA
|
10 fish | 4.0 hrs | 2.5 fish/hr |
| May 5th | 707hunt | pit river, CA
trip
|
11 fish | 8.0 hrs | 1.4 fish/hr |
| May 4th | 707hunt | pit river, CA
trip
|
2 fish | 6.0 hrs | 0.3 fish/hr |
| May 3rd | 707hunt | pit river, CA
trip
|
3 fish | 2.0 hrs | 1.5 fish/hr |
| May 2nd | 707hunt | grizzly island, CA
|
2 fish | 1.0 hrs | 2.0 fish/hr |
| April 2010 | |||||
| Apr 26th | lawnie | Trinity River (Fly Fishing Only), CA
|
20 fish | 9.0 hrs | 2.2 fish/hr |
| Apr 25th | 707hunt | blue lake, CA
trip
|
12 fish | 5.5 hrs | 2.2 fish/hr |
| Apr 24th | 707hunt | blue lake, CA
trip
|
32 fish | 6.5 hrs | 4.9 fish/hr |
| Apr 23rd | 707hunt | blue lake, CA
trip
|
11 fish | 1.5 hrs | 7.3 fish/hr |
| Apr 17th | 707hunt | blue lake, CA
trip
|
5 fish | 6.5 hrs | 0.8 fish/hr |
| March 2010 | |||||
| Mar 24th | coop | Lake Ralphine, CA
|
0 fish | 2.5 hrs | 0.0 fish/hr |
| Mar 11th | coop | Petaluma River, CA
|
0 fish | 2.5 hrs | 0.0 fish/hr |
| Mar 8th | coop | Petaluma River, CA
|
0 fish | 1.5 hrs | 0.0 fish/hr |
| February 2010 | |||||
| Feb 15th | coop | Petaluma River, CA
|
0 fish | 2.0 hrs | 0.0 fish/hr |
| Feb 8th | coop | Bon Tempe, CA
|
0 fish | 3.0 hrs | 0.0 fish/hr |
| Feb 2nd | coop | Bon Tempe, CA
|
1 fish | 4.3 hrs | 0.2 fish/hr |
| Feb 2nd | garboy | Lake Bon Tempe, CA
|
2 fish | 4.0 hrs | 0.5 fish/hr |
| January 2010 | |||||
| Jan 23rd | coop | Lake Ralphine, CA
|
1 fish | 4.0 hrs | 0.3 fish/hr |
| Jan 23rd | garboy | Lake Ralphine, CA
|
0 fish | 4.5 hrs | 0.0 fish/hr |
| Jan 1st | swright@achievecharter.org | Feather River Low Flow, CA
|
0 fish | 1.0 hrs | 0.0 fish/hr |
| October 2009 | |||||
| Oct 27th | Stubborn | Temescal, CA
|
2 fish | 4.8 hrs | 0.4 fish/hr |
| Oct 3rd | dmuraki | liberty island, CA
|
1 fish | 3.5 hrs | 0.3 fish/hr |
| September 2009 | |||||
| Sep 26th | marblesd | Upper Owens, CA
|
8 fish | 6.0 hrs | 1.3 fish/hr |
| August 2009 | |||||
| Aug 13th | FredFudpucker | Millerton Lake, CA
|
3 fish | 8.0 hrs | 0.4 fish/hr |
| Aug 1st | wkt23 | Tioga Lake, CA
trip
|
3 fish | 6.0 hrs | 0.5 fish/hr |
| July 2009 | |||||
| Jul 30th | wkt23 | Lake Sabrina, CA
trip
|
2 fish | - | - |
| Jul 13th | wkt23 | Lower Twin, CA
trip
|
2 fish | - | - |
| Jul 13th | wkt23 | Mamie Lake, CA
trip
|
1 fish | - | - |
| Jul 12th | wkt23 | Saddlebag Lake, CA
trip
|
8 fish | - | - |
| Jul 11th | Kink | Leo Reef, CA
|
5 fish | 2.0 hrs | 2.5 fish/hr |
| Jul 11th | wkt23 | Lower Twin, CA
trip
|
3 fish | - | - |
| Jul 11th | wkt23 | Crowley Lake, CA
trip
|
4 fish | - | - |
| Jul 10th | wkt23 | South Lake, CA
trip
|
2 fish | 4.0 hrs | 0.5 fish/hr |
| June 2009 | |||||
| Jun 23rd | wbscls03 | Deep Sea Ocean Side, CA
trip
|
41 fish | 4.0 hrs | 10.3 fish/hr |
| Jun 18th | n1larry | hUNTINGTON lAKE, CA
|
6 fish | 4.0 hrs | 1.5 fish/hr |
| Jun 18th | frenchman | Point Loma Kelp, CA
|
1 fish | - | - |
| Jun 14th | mastermanager | Hat Creek, CA
|
5 fish | 7.0 hrs | 0.7 fish/hr |
| Jun 9th | wkt23 | South Lake, CA
trip
|
5 fish | - | - |
| Jun 8th | wkt23 | Upper Twin Lake, CA
trip
|
1 fish | - | - |
| Jun 7th | wkt23 | Tioga Lake, CA
trip
|
4 fish | - | - |
| Jun 6th | wkt23 | South Lake, CA
trip
|
4 fish | 3.0 hrs | 1.3 fish/hr |
| Jun 1st | n1larry | Eagle Lake center, CA
trip
|
10 fish | 12.0 hrs | 0.8 fish/hr |
| May 2009 | |||||
| May 29th | mark77 | canyon lake, CA
|
10 fish | 3.5 hrs | 2.9 fish/hr |
| May 25th | mark77 | canyon lake, CA
|
7 fish | 5.0 hrs | 1.4 fish/hr |
| May 24th | mark77 | canyon lake, CA
|
8 fish | 12.0 hrs | 0.7 fish/hr |
| May 23rd | Bassking96 | Santa Margarita Lake, CA
|
7 fish | 6.0 hrs | 1.2 fish/hr |
| May 21st | mark77 | canyon lake, CA
|
5 fish | 4.0 hrs | 1.3 fish/hr |
| May 17th | mark77 | canyon lake, CA
|
14 fish | 4.0 hrs | 3.5 fish/hr |
| May 16th | mark77 | canyon lake, CA
|
5 fish | - | - |
| May 10th | mark77 | canyon lake, CA
|
2 fish | 5.0 hrs | 0.4 fish/hr |
| May 9th | mark77 | canyon lake, CA
|
5 fish | 8.0 hrs | 0.6 fish/hr |
| May 2nd | mark77 | canyon lake, CA
|
10 fish | 20.0 hrs | 0.5 fish/hr |
| May 1st | mark77 | canyon lake, CA
|
10 fish | 20.0 hrs | 0.5 fish/hr |
| April 2009 | |||||
| Apr 28th | mark77 | canyon lake, CA
|
4 fish | 3.0 hrs | 1.3 fish/hr |
| Apr 26th | mark77 | canyon lake, CA
|
7 fish | - | - |
| Apr 25th | mark77 | canyon lake, CA
|
5 fish | - | - |
| Apr 22nd | nzuras | Los Gatos Perculation Ponds, CA
|
2 fish | 5.8 hrs | 0.3 fish/hr |
| Apr 19th | mark77 | canyon lake, CA
|
4 fish | 10.0 hrs | 0.4 fish/hr |
| Apr 19th | swamica | Pacific Ocean, CA
|
1 fish | 5.0 hrs | 0.2 fish/hr |
| Apr 14th | mark77 | canyon lake, CA
|
1 fish | 4.0 hrs | 0.3 fish/hr |
| Apr 13th | mark77 | canyon lake, CA
|
2 fish | - | - |
| Apr 12th | mark77 | canyon lake, CA
|
10 fish | - | - |
| Apr 11th | mark77 | canyon lake, CA
|
8 fish | 4.0 hrs | 2.0 fish/hr |
| Apr 10th | mark77 | canyon lake, CA
|
7 fish | 6.0 hrs | 1.2 fish/hr |
| Apr 10th | wbscls03 | Diamond Valley Lake, CA
trip
|
0 fish | 4.5 hrs | 0.0 fish/hr |
| Apr 9th | wbscls03 | Diamond Valley Lake, CA
trip
|
3 fish | 4.0 hrs | 0.8 fish/hr |
| Apr 8th | wbscls03 | Piru Lake, CA
trip
|
0 fish | 5.0 hrs | 0.0 fish/hr |
| Apr 7th | wbscls03 | Castaic Lake, CA
trip
|
0 fish | 5.0 hrs | 0.0 fish/hr |
| Apr 6th | wbscls03 | Castaic Lake, CA
trip
|
1 fish | 7.5 hrs | 0.1 fish/hr |
| Apr 5th | mark77 | canyon lake, CA
|
7 fish | 6.0 hrs | 1.2 fish/hr |
| Apr 5th | nzuras | Stevens Creek Res., CA
|
1 fish | 9.0 hrs | 0.1 fish/hr |
| Apr 4th | mark77 | canyon lake, CA
|
10 fish | 6.0 hrs | 1.7 fish/hr |
| Apr 4th | Rick_Berry | Truckee River, CA
|
0 fish | 6.0 hrs | 0.0 fish/hr |
| March 2009 | |||||
| Mar 29th | mark77 | canyon lake, CA
|
9 fish | - | - |
| Mar 29th | Kink | North Ponto, CA
|
0 fish | 2.0 hrs | 0.0 fish/hr |
| Mar 25th | fishpro619 | South San Diego Bay, CA
|
12 fish | - | - |
| Mar 22nd | mark77 | canyon lake, CA
|
15 fish | 6.0 hrs | 2.5 fish/hr |
| Mar 21st | mark77 | canyon lake, CA
|
5 fish | - | - |
| Mar 21st | Kink | North Ponto, CA
|
1 fish | 4.0 hrs | 0.3 fish/hr |
| Mar 20th | Kink | North Ponto, CA
|
3 fish | 2.0 hrs | 1.5 fish/hr |
| Mar 15th | mark77 | canyon lake, CA
|
34 fish | 9.0 hrs | 3.8 fish/hr |
| Mar 14th | mark77 | canyon lake, CA
|
7 fish | - | - |
| February 2009 | |||||
| Feb 21st | Sammy | Lower Sacramento, CA
|
4 fish | 8.0 hrs | 0.5 fish/hr |
| January 2009 | |||||
| Jan 18th | walthers | Baum Lake, CA
|
0 fish | 6.5 hrs | 0.0 fish/hr |
| Jan 12th | icemanfunkybass | Mokeolumne River, CA
trip
|
2 fish | 6.8 hrs | 0.3 fish/hr |
| Jan 12th | Sammy | Mokelumne River, CA
trip
|
2 fish | 8.0 hrs | 0.3 fish/hr |
| Jan 11th | walthers | Mokelunme River, CA
|
1 fish | - | - |
| Jan 10th | walthers | Mokelunme River, CA
|
0 fish | 4.5 hrs | 0.0 fish/hr |
| Jan 4th | Foresthill_Fly_Guy | Upper American River, CA
|
2 fish | 2.0 hrs | 1.0 fish/hr |
| December 2008 | |||||
| Dec 29th | darren231385 | Merced River-Mcswain Dam, CA
|
5 fish | 11.0 hrs | 0.5 fish/hr |
| Dec 7th | clarkb27 | Calaveras River, CA
|
8 fish | 4.0 hrs | 2.0 fish/hr |
| Dec 1st | dmuraki | liberty island, CA
|
4 fish | 3.5 hrs | 1.1 fish/hr |
| October 2008 | |||||
| Oct 29th | joe.oconnor67 | Golf Pond, CA
|
1 fish | 1.5 hrs | 0.7 fish/hr |
| September 2008 | |||||
| Sep 15th | demon | Troedybryn, Carmarthenshire
|
2 fish | - | - |
| Sep 1st | bnlsla | Ventura Pier, CA
|
0 fish | 2.5 hrs | 0.0 fish/hr |
| August 2008 | |||||
| Aug 8th | trpowell2 | South Fork American River, CA
|
2 fish | 4.5 hrs | 0.4 fish/hr |
| Aug 4th | BassEngineer | Yorba Linda Park, CA
|
1 fish | 2.0 hrs | 0.5 fish/hr |
| July 2008 | |||||
| Jul 22nd | wbscls03 | Malibu, CA
trip
|
0 fish | 4.0 hrs | 0.0 fish/hr |
| Jul 19th | wbscls03 | Long Beach, CA
trip
|
0 fish | 4.0 hrs | 0.0 fish/hr |
| Jul 15th | wbscls03 | Deep Sea Palos Verdes, CA
trip
|
3 fish | 5.0 hrs | 0.6 fish/hr |
| June 2008 | |||||
| Jun 7th | kokoloco | Lake Berryessa, CA
|
2 fish | 7.0 hrs | 0.3 fish/hr |
| May 2008 | |||||
| May 25th | easymends23 | North Fork Feather, CA
|
2 fish | - | - |
| May 9th | 61Timstacy | Lake Casitas, CA
|
10 fish | 8.0 hrs | 1.3 fish/hr |
| October 2007 | |||||
| Oct 14th | Slims | Lake Henshaw, CA
|
1 fish | 20.0 hrs | 0.1 fish/hr |
| September 2007 | |||||
| Sep 28th | halhumphreys | Lyell Fork, CA
trip
|
5 fish | - | - |
| Sep 25th | halhumphreys | Chilnaulna, CA
trip
|
11 fish | 3.0 hrs | 3.7 fish/hr |
| June 2007 | |||||
| Jun 23rd | cmatatty | Cassel Canal and Forebay, CA
trip
|
7 fish | 1.5 hrs | 4.7 fish/hr |
| Jun 23rd | cmatatty | Hat Creek, CA
trip
|
4 fish | 4.0 hrs | 1.0 fish/hr |
| Jun 22nd | cmatatty | Hat Creek, CA
trip
|
3 fish | 2.0 hrs | 1.5 fish/hr |
| Jun 16th | stp54 | Truckee River, CA
|
15 fish | 7.0 hrs | 2.1 fish/hr |
| Jun 2nd | stp54 | Truckee River, CA
|
12 fish | 7.0 hrs | 1.7 fish/hr |
| April 2007 | |||||
| Apr 28th | bassmaster_chris | Lake Nacimiento, CA
trip
|
8 fish | 13.7 hrs | 0.6 fish/hr |
| March 2007 | |||||
| Mar 19th | STP54 | American River, CA
|
0 fish | - | - |
| Mar 18th | STP54 | American River, CA
|
0 fish | - | - |
| Mar 14th | STP54 | American River, CA
|
0 fish | - | - |
| Mar 11th | Budman | Putah Creek, CA
|
8 fish | - | - |
| Mar 5th | STP54 | American River, CA
|
0 fish | - | - |
| May 2006 | |||||
| May 6th | feather | Murd Bay, CA
|
0 fish | - | - |
Query Time: 0.138s


